Barnet schools and Ofsted
Every state school and nursery in Barnet, 129 in all, with its latest Ofsted inspection. 99% were judged good or better at their last inspection. 18 have the new-style report cards, which grade each area of the school rather than giving one word.
Darker means a bigger share of schools judged good or better. Tap an area for its page.
Check your own street
See schools and everything else that’s changing right round your home. Free, no sign-in.
Latest inspections
- Queen Elizabeth's School, Barnet: new Ofsted report card 27 September
- Chalgrove Primary School: new Ofsted report card 21 September
- Sunnyfields Primary School: new Ofsted report card 16 September
- Moss Hall Nursery School: new Ofsted report card 14 September
- The Windmill School: new Ofsted report card 13 September
- St James' Catholic High School: new Ofsted report card 7 September
- Moss Hall Junior School: new Ofsted report card 7 July
- St Mary's CofE Primary School: new Ofsted report card 16 June
- St Andrew's CofE Voluntary Aided Primary School, Totteridge: new Ofsted report card 7 June
Every school
| Akiva SchoolN3 2SY | Primary | Finchley | School remains Good (2023) |
| Alexandra Park SchoolN11 2AZ | Secondary | Colney Hatch | Outstanding (2023) |
| All Saints' CofE Nursery and Primary School N20N20 9EZ | Primary | Whetstone | School remains Good (2024) |
| All Saints' CofE Primary School NW2NW2 2TH | Primary | Childs Hill | Good in every area (2025) |
| Alma PrimaryN20 0LP | Primary | Whetstone | Good (2023) |
| Ark Pioneer AcademyEN5 2BE | Secondary | Barnet Vale | Outstanding (2023) |
| Barnet Hill AcademyNW4 3ES | Primary | West Hendon | Not inspected since it opened in 2026 |
| Barnfield Primary SchoolHA8 0DA | Primary | Burnt Oak | Good (2024) |
| Beis Yaakov Primary SchoolNW9 6NQ | Primary | Colindale | Standards maintained (2025) |
| Beit Shvidler Primary SchoolHA8 8NX | Primary | Edgware | Standards maintained (2024) |
| Bishop Douglass School FinchleyN2 0SQ | Secondary | Finchley | Good (2022) |
| Blessed Dominic Catholic Primary SchoolNW9 5PE | Primary | Grahame Park | Standards maintained (2025) |
| Brookhill Nursery SchoolEN4 8SD | Nursery | East Barnet | School remains Outstanding (2023) |
| Brookland Infant and Nursery SchoolNW11 6EJ | Primary | Finchley | Good (2024) |
| Brookland Junior SchoolNW11 6EJ | Primary | Finchley | Good (2023) |
| Brunswick Park Primary and Nursery SchoolN14 5DU | Primary | Brunswick Park | Good (2023) |
| Chalgrove Primary SchoolN3 3PL | Primary | Hendon | Report card Sept 2026: Strong standard in 6, expected standard in 1 |
| Childs Hill Primary SchoolNW2 1SL | Primary | Childs Hill | School remains Good (2024) |
| Christ Church Primary SchoolEN5 4NS | Primary | High Barnet | Good (2022) |
| Christ's College FinchleyN2 0SE | Secondary | Finchley | Improved significantly (2025) |
| Church Hill SchoolEN4 8NN | Primary | Oakleigh Park | School remains Good (2022) |
| ClarionNW2 1TR | Secondary | Brent Cross | School remains Good (2023) |
| Coldfall Primary SchoolN10 1HS | Primary | Colney Hatch | Outstanding in every area (2025) |
| Colindale Primary SchoolNW9 6DT | Primary | Colindale | School remains Good (2023) |
| Coppetts Wood Primary SchoolN10 1JS | Primary | Colney Hatch | Report card Mar 2026: Expected standard in every area |
| Copthall SchoolNW7 2EP | Secondary | Mill Hill | School remains Good (2023) |
| Courtland SchoolNW7 3BG | Primary | Broadfields | Outstanding (2023) |
| Cromer Road Primary SchoolEN5 5HT | Primary | New Barnet | School remains Good (2023) |
| Danegrove Primary SchoolEN4 8UD | Primary | East Barnet | School remains Good (2022) |
| Deansbrook Infant SchoolNW7 3ED | Primary | The Hale | Good (2024) |
| Deansbrook Junior SchoolNW7 3ED | Primary | The Hale | Good (2023) |
| Dollis Primary SchoolNW7 2BU | Primary | Mill Hill | Good (2023) |
| Edgware Primary SchoolHA8 9AB | Primary | Burnt Oak | School remains Good (2023) |
| Etz Chaim Jewish Primary SchoolNW7 4SL | Primary | Mill Hill | Good (2024) |
| Fairway Primary School and Children's CentreNW7 3HS | Primary | Broadfields | School remains Good (2022) |
| Finchley Catholic High SchoolN12 8TA | Secondary | Woodside Park | School remains Good (2023) |
| Foulds SchoolEN5 4NR | Primary | High Barnet | School remains Good (improving) (2024) |
| Friern Barnet SchoolN11 3LS | Secondary | Friern Barnet | School remains Good (2024) |
| Frith Manor Primary SchoolN12 7BN | Primary | West Finchley | Standards maintained (2024) |
| Garden Suburb Infant SchoolNW11 6XU | Primary | Temple Fortune | School remains Good (2023) |
| Garden Suburb Junior SchoolNW11 6XU | Primary | Temple Fortune | School remains Good (2022) |
| Goldbeaters Primary SchoolHA8 0HA | Primary | Burnt Oak | School remains Outstanding (2023) |
| Hampden Way Nursery SchoolN14 5DJ | Nursery | Brunswick Park | School remains Outstanding (2023) |
| Hasmonean High School for BoysNW4 1NA | Secondary | Hendon | Good (2023) |
| Hasmonean High School for GirlsNW7 2EU | Secondary | Grahame Park | Good (2023) |
| Hasmonean Primary SchoolNW4 2PD | Primary | Brent Cross | School remains Good (2024) |
| Hendon SchoolNW4 2HP | Secondary | Hendon | Good (2022) |
| Hollickwood Primary SchoolN10 2NL | Primary | Colney Hatch | School remains Good (2023) |
| Holly Park Primary SchoolN11 3HG | Primary | Friern Barnet | School remains Good (2024) |
| Holy Trinity CofE Primary SchoolN2 8GA | Primary | East Finchley | Good (2024) |
| Independent Jewish Day SchoolNW4 2AH | Primary | Hendon | Outstanding in 2, good in 2 (2025) |
| JCoSSEN4 9GE | Secondary | New Barnet | Good (2023) |
| Kisharon SchoolNW4 1TP | Special | Hendon | Good (2023) |
| Livingstone Primary and Nursery SchoolEN4 9BU | Primary | New Barnet | Outstanding (2024) |
| London AcademyHA8 8DE | Secondary | Edgware | Good (2023) |
| Manorside Primary SchoolN3 2AB | Primary | Finchley | Good (2024) |
| Mapledown SchoolNW2 1TR | Special | Brent Cross | School remains Good (improving) (2024) |
| Martin Primary SchoolN2 9JP | Primary | East Finchley | Good (2023) |
| Mathilda Marks-Kennedy Jewish Primary SchoolNW7 3RT | Primary | The Hale | Report card Mar 2026: Strong standard in 4, expected standard in 3 |
| Menorah Foundation SchoolHA8 0QS | Primary | Burnt Oak | Outstanding in 1, good in 3 (2025) |
| Menorah Primary School for BoysNW11 9SP | Primary | Brent Cross | Not inspected since it opened in 2024 |
| Menorah Primary School for GirlsNW11 9SP | Primary | Brent Cross | Outstanding (2024) |
| Mill Hill County High SchoolNW7 4LL | Secondary | The Hale | Report card Jan 2026: Strong standard in 2, expected standard in 5 |
| Millbrook Park Primary SchoolNW7 1JF | Primary | West Finchley | School remains Good (2023) |
| Monken Hadley CofE Primary SchoolEN4 0NJ | Primary | Hadley | Outstanding (2023) |
| Monkfrith Primary SchoolN14 5NG | Primary | Brunswick Park | Good (2023) |
| Moss Hall Infant SchoolN12 8PE | Primary | Fallow Corner | Good (2024) |
| Moss Hall Junior SchoolN3 1NR | Primary | West Finchley | Report card Jul 2026: Strong standard in every area |
| Moss Hall Nursery SchoolN3 1NR | Nursery | West Finchley | Report card Sept 2026: Strong standard in 5, expected standard in 1 |
| Nancy Reuben Primary SchoolNW4 1DJ | Primary | Hendon | Not inspected since it opened in 2025 |
| Northgate SchoolHA8 0AD | Alternative provision | Burnt Oak | School remains Outstanding (2023) |
| Northside Primary SchoolN12 8JP | Primary | North Finchley | Good (2023) |
| Northway SchoolNW7 3HS | Special | Broadfields | School remains Outstanding (2024) |
| Oak Hill SchoolEN4 8XE | Special | East Barnet | Standards maintained (2025) |
| Oak Lodge SchoolN2 0QY | Special | East Finchley | Standards maintained (2025) |
| Oakleigh School & Acorn Assessment CentreN20 0DH | Special | Brunswick Park | Standards maintained (2025) |
| Our Lady of Lourdes RC SchoolN12 0JP | Primary | Fallow Corner | Good (2023) |
| Pardes House Primary SchoolN3 1SA | Primary | Church End | Report card Feb 2026: Strong standard in 2, expected standard in 5 |
| Parkfield Primary SchoolNW4 3PJ | Primary | West Hendon | Standards maintained (2025) |
| Pavilion Study CentreN20 9DX | Alternative provision | Whetstone | School remains Good (2022) |
| Queen Elizabeth's Girls' SchoolEN5 5RR | Secondary | Chipping Barnet | Report card Apr 2026: Strong standard in 6, expected standard in 1 |
| Queen Elizabeth's School, BarnetEN5 4DQ | Secondary | High Barnet | Report card Sept 2026: Exceptional in every area |
| Queenswell Infant & Nursery SchoolN20 0NQ | Primary | Whetstone | Good (2023) |
| Queenswell Junior SchoolN20 0NQ | Primary | Whetstone | School remains Good (2023) |
| Rhodes Avenue Primary SchoolN22 7UT | Primary | Colney Hatch | Report card Mar 2026: Strong standard in every area |
| Rimon Jewish Primary SchoolNW11 8AE | Primary | Golders Green | School remains Good (2024) |
| Rosh Pinah Primary SchoolHA8 8TE | Primary | Broadfields | Report card Jan 2026: Strong standard in every area |
| Sacks Morasha Jewish Primary SchoolN12 9DX | Primary | North Finchley | Good (2023) |
| Sacred Heart Roman Catholic Primary SchoolN20 9JU | Primary | Whetstone | Good (2023) |
| Saffron Green Primary SchoolWD6 2PP | Primary | Rowley Green | Good in every area (2025) |
| Saracens Bell LaneNW4 2AS | Primary | Hendon | Requires improvement (2021) |
| Saracens BroadfieldsHA8 8JP | Primary | Broadfields | Standards maintained (2025) |
| Saracens High SchoolNW9 4AS | Secondary | Grahame Park | Good (2022) |
| Shalom Noam Primary SchoolHA8 0AJ | Primary | Burnt Oak | Good (2023) |
| St Andrew's CofE Voluntary Aided Primary School, TotteridgeN20 8NX | Primary | Totteridge | Report card Jun 2026: Strong standard in every area |
| St Catherine's RC SchoolEN5 2ED | Primary | Chipping Barnet | Good (2022) |
| St James' Catholic High SchoolNW9 5PE | Secondary | Grahame Park | Report card Sept 2026: Expected standard in every area |
| St John's CofE Junior Mixed and Infant SchoolN11 3LB | Primary | Friern Barnet | Good (2023) |
| St John's CofE Primary and Nursery SchoolN20 0PL | Primary | Whetstone | School remains Good (2022) |
| St Joseph's Catholic Primary SchoolNW4 4TY | Primary | Hendon Central | Report card Mar 2026: Expected standard in every area |
| St Luke's Church of England SchoolNW3 7SU | Primary | Childs Hill | School remains Good (2023) |
| St Margaret's Nursery SchoolEN4 9NT | Nursery | New Barnet | School remains Outstanding (2023) |
| St Mary's and St John's CofE SchoolNW4 4QR | Secondary | Hendon | Good (2024) |
| St Mary's CofE Primary SchoolN3 1BT | Primary | Church End | Report card Jun 2026: Strong standard in 6, expected standard in 1 |
| St Mary's CofE Primary School, East BarnetEN4 8SR | Primary | East Barnet | Good (2023) |
| St Michael's Catholic Grammar SchoolN12 7NJ | Secondary | North Finchley | Outstanding (2022) |
| St Paul's CofE Primary School NW7NW7 1QU | Primary | Mill Hill | Good (2024) |
| St Theresa's Catholic Primary SchoolN3 2TD | Primary | Finchley | School remains Good (2024) |
| St Vincent's Catholic Primary SchoolNW7 1EJ | Primary | Mill Hill | School remains Good (2024) |
| Summerside Primary AcademyN12 0QU | Primary | North Finchley | Standards maintained (2025) |
| Sunnyfields Primary SchoolNW4 4JH | Primary | Hendon | Report card Sept 2026: Exceptional in 1, strong standard in 6 |
| The Annunciation Catholic Infant SchoolHA8 0HQ | Primary | Burnt Oak | Good (2022) |
| The Annunciation RC Junior SchoolHA8 9HQ | Primary | The Hale | Outstanding (2023) |
| The Archer AcademyN2 8GA | Secondary | East Finchley | Standards maintained (2025) |
| The Compton SchoolN12 0QG | Secondary | Friern Barnet | School remains Outstanding (2024) |
| The Henrietta Barnett SchoolNW11 7BN | Secondary | Hampstead Garden Suburb | Good (2022) |
| The Hyde SchoolNW9 7EY | Primary | The Hyde | Outstanding in every area (2025) |
| The Orion Primary SchoolNW7 2AL | Primary | Grahame Park | Outstanding (2024) |
| The Totteridge AcademyN20 8AZ | Secondary | Totteridge | Report card Jan 2026: Exceptional in 5, strong standard in 2 |
| The Windmill SchoolEN5 5TS | Special | Chipping Barnet | Report card Sept 2026: Strong standard in every area |
| Tudor Primary SchoolN3 2AG | Primary | Finchley | Outstanding in 1, good in 3 (2025) |
| Underhill SchoolEN5 2LZ | Primary | High Barnet | Good (2023) |
| Watling Park SchoolHA8 9YA | Primary | Burnt Oak | School remains Good (2023) |
| Wessex Gardens Primary SchoolNW11 9RR | Primary | Brent Cross | Good in every area (2025) |
| Whitings Hill Primary SchoolEN5 2QY | Primary | High Barnet | Outstanding (2024) |
| Woodcroft Primary SchoolHA8 0QF | Primary | Grahame Park | School remains Good (2024) |
| Woodfield SchoolNW9 7LY | Special | West Hendon | Good (2023) |
| Woodridge Primary SchoolN12 7HE | Primary | Woodside Park | Outstanding in 3, good in 1 (2025) |
| Wren Academy FinchleyN12 9HB | Secondary | North Finchley | Standards maintained (2025) |
How the new report cards work
Since November 2025 Ofsted grades each area of a school (achievement, teaching, behaviour, personal development, inclusion, leadership) on a five-point scale: exceptional, strong standard, expected standard, needs attention, urgent improvement. Safeguarding is met or not met. Across the 18 Barnet report cards so far, the grades given were: strong standard 72 times, expected standard 38 times, exceptional 13 times.
Schools inspected before then have a single grade (outstanding, good, requires improvement or inadequate), or from September 2024 a grade for each area without an overall one. Short “ungraded” visits check a school is still at its last grade.
Where the figures come from
Ofsted publishes the latest inspection of every state-funded school each month, under the Open Government Licence. We keep those at EN, HA, WD, N and NW postcodes and show here the ones in Barnet. Independent schools and childminders aren’t included. Each school links to its full report on the Ofsted website.
Schools in every area
Questions people ask
How many schools in Barnet are rated good or better?
99% of the 129 state schools and nurseries in Barnet were judged good or better at their last Ofsted inspection.
What are Ofsted report cards?
Since November 2025 Ofsted grades each area of a school separately, from exceptional to urgent improvement, instead of giving one overall word.
How many schools are there in Barnet?
There are 129 state-funded schools and nurseries in Barnet: 90 primary, 25 secondary, 8 special, 4 nursery, 2 alternative provision.