Roadworks in North Yorkshire by area
Across the areas we cover there are 227 roadworks on now and 421 booked for the next month, and 212 of them close the road. Here is every area ranked, the closures this week and next, and who is doing the digging.
Darker means more roadworks. Tap an area for its page.
Check your own street
See roadworks and everything else that’s changing right round your home. Free, no sign-in.
Every area, ranked
| 1 | HarrogateHG1 | 42 | 16 | 26 | 14 |
| 2 | ScarboroughYO11 | 26 | 13 | 13 | 6 |
| 3 | SkiptonBD23 | 22 | 11 | 11 | 11 |
| 4 | KnaresboroughHG5 | 19 | 7 | 12 | 7 |
| 5 | Norton-on-DerwentYO17 | 18 | 5 | 13 | 12 |
| 6 | MaltonYO17 | 17 | 4 | 13 | 12 |
| 7 | Pateley BridgeHG3 | 16 | 1 | 15 | 6 |
| 8 | NorthallertonDL7 | 16 | 2 | 14 | 2 |
| 9 | RomanbyDL7 | 15 | 1 | 14 | 2 |
| 10 | SelbyYO8 | 15 | 9 | 6 | 1 |
| 11 | Low HarrogateHG1 | 14 | 7 | 7 | 6 |
| 12 | SpofforthHG3 | 13 | 4 | 9 | 4 |
| 13 | GrassingtonBD23 | 12 | 4 | 8 | 8 |
| 14 | Great AytonTS9 | 12 | 5 | 7 | 4 |
| 15 | PannalHG3 | 12 | 2 | 10 | 3 |
| 16 | LeyburnDL8 | 12 | 4 | 8 | – |
| 17 | CrosshillsBD20 | 11 | 3 | 8 | 7 |
| 18 | PickeringYO18 | 11 | 2 | 9 | 6 |
| 19 | DuchyHG1 | 11 | 5 | 6 | 3 |
| 20 | NewbyYO12 | 11 | 4 | 7 | 3 |
| 21 | EastfieldYO11 | 11 | 9 | 2 | – |
| 22 | CalcuttHG5 | 10 | 4 | 6 | 6 |
| 23 | WhitbyYO21 | 10 | 4 | 6 | 5 |
| 24 | RichmondDL10 | 10 | 6 | 4 | 4 |
| 25 | RiponHG4 | 10 | 6 | 4 | 2 |
| 26 | SummerbridgeHG3 | 10 | 0 | 10 | 1 |
| 27 | ScalbyYO13 | 9 | 4 | 5 | 2 |
| 28 | StokesleyTS9 | 9 | 2 | 7 | 2 |
| 29 | TadcasterLS24 | 9 | 1 | 8 | 2 |
| 30 | BraytonYO8 | 9 | 5 | 4 | – |
| 31 | The Old TownYO11 | 8 | 3 | 5 | 4 |
| 32 | BarrowcliffYO12 | 8 | 5 | 3 | 1 |
| 33 | Thornton-le-DaleYO18 | 7 | 2 | 5 | 5 |
| 34 | BiltonHG1 | 7 | 1 | 6 | 2 |
| 35 | Kirk DeightonLS22 | 7 | 1 | 6 | 2 |
| 36 | Harlow HillHG2 | 7 | 2 | 5 | 1 |
| 37 | HookstoneHG2 | 7 | 3 | 4 | 1 |
| 38 | RossettHG2 | 7 | 1 | 6 | 1 |
| 39 | EggboroughDN14 | 7 | 5 | 2 | – |
| 40 | FalsgraveYO12 | 7 | 3 | 4 | – |
| 41 | Kirby MispertonYO17 | 6 | 2 | 4 | 6 |
| 42 | LothersdaleBD20 | 6 | 4 | 2 | 6 |
| 43 | KirkbymoorsideYO62 | 6 | 2 | 4 | 4 |
| 44 | Sutton-in-CravenBD20 | 6 | 1 | 5 | 4 |
| 45 | FileyYO14 | 6 | 3 | 3 | 3 |
| 46 | High HarrogateHG1 | 6 | 1 | 5 | 3 |
| 47 | BoroughbridgeYO51 | 6 | 1 | 5 | 1 |
| 48 | CaytonYO11 | 6 | 3 | 3 | – |
| 49 | CrossgatesYO12 | 6 | 6 | 0 | – |
| 50 | DaltonYO7 | 6 | 1 | 5 | – |
| 51 | CononleyBD20 | 5 | 3 | 2 | 5 |
| 52 | GlusburnBD20 | 5 | 1 | 4 | 3 |
| 53 | BirstwithHG3 | 5 | 0 | 5 | 2 |
| 54 | NunningtonYO62 | 5 | 2 | 3 | 2 |
| 55 | Sherburn in ElmetLS25 | 5 | 2 | 3 | 2 |
| 56 | Church FentonLS24 | 5 | 1 | 4 | 1 |
| 57 | EmbsayBD23 | 5 | 3 | 2 | 1 |
| 58 | Sheriff HuttonYO60 | 5 | 2 | 3 | 1 |
| 59 | ThirskYO7 | 5 | 1 | 4 | 1 |
| 60 | ThroxenbyYO12 | 5 | 4 | 1 | 1 |
| 61 | GargraveBD23 | 5 | 0 | 5 | – |
| 62 | MiddlehamDL8 | 5 | 2 | 3 | – |
| 63 | StarbeckHG2 | 5 | 0 | 5 | – |
| 64 | CowlingBD22 | 4 | 1 | 3 | 4 |
| 65 | RedmireDL8 | 4 | 0 | 4 | 3 |
| 66 | BedaleDL8 | 4 | 2 | 2 | 2 |
| 67 | GiggleswickBD24 | 4 | 2 | 2 | 2 |
| 68 | SettleBD24 | 4 | 2 | 2 | 2 |
| 69 | South MilfordLS25 | 4 | 2 | 2 | 2 |
| 70 | BeckwithshawHG3 | 4 | 1 | 3 | 1 |
| 71 | CarltonDN14 | 4 | 3 | 1 | 1 |
| 72 | East AytonYO13 | 4 | 1 | 3 | 1 |
| 73 | Great BroughtonTS9 | 4 | 1 | 3 | 1 |
| 74 | Great OuseburnYO26 | 4 | 0 | 4 | 1 |
| 75 | MiddletonYO18 | 4 | 1 | 3 | 1 |
| 76 | OsgodbyYO11 | 4 | 1 | 3 | 1 |
| 77 | Robin Hood's BayYO22 | 4 | 3 | 1 | 1 |
| 78 | BeadlamYO62 | 4 | 3 | 1 | – |
| 79 | Brompton-on-SwaleDL10 | 4 | 0 | 4 | – |
| 80 | ByramWF11 | 4 | 2 | 2 | – |
| 81 | MashamHG4 | 4 | 1 | 3 | – |
| 82 | MelsonbyDL10 | 4 | 4 | 0 | – |
| 83 | NawtonYO62 | 4 | 3 | 1 | – |
| 84 | OatlandsHG2 | 4 | 1 | 3 | – |
| 85 | SandybedYO12 | 4 | 2 | 2 | – |
| 86 | JennyfieldHG3 | 3 | 0 | 3 | 3 |
| 87 | OsmotherleyDL6 | 3 | 2 | 1 | 3 |
| 88 | RaskelfYO61 | 3 | 0 | 3 | 3 |
| 89 | AysgarthDL8 | 3 | 1 | 2 | 2 |
| 90 | Bishop MonktonHG3 | 3 | 1 | 2 | 2 |
| 91 | EasingwoldYO61 | 3 | 2 | 1 | 2 |
| 92 | ThreshfieldBD23 | 3 | 2 | 1 | 2 |
| 93 | AislabyYO21 | 3 | 1 | 2 | 1 |
| 94 | FylingthorpeYO22 | 3 | 2 | 1 | 1 |
| 95 | HellifieldBD23 | 3 | 0 | 3 | 1 |
| 96 | RipleyHG3 | 3 | 0 | 3 | 1 |
| 97 | StillingtonYO61 | 3 | 1 | 2 | 1 |
| 98 | BriggswathYO21 | 3 | 1 | 2 | – |
| 99 | BurnistonYO13 | 3 | 2 | 1 | – |
| 100 | DraxYO8 | 3 | 1 | 2 | – |
| 101 | EskdalesideYO22 | 3 | 1 | 2 | – |
| 102 | High BenthamLA2 | 3 | 1 | 2 | – |
| 103 | Monk FrystonLS25 | 3 | 3 | 0 | – |
| 104 | RievaulxYO62 | 3 | 1 | 2 | – |
| 105 | Sutton on the ForestYO61 | 3 | 1 | 2 | – |
| 106 | AppletreewickBD23 | 2 | 1 | 1 | 2 |
| 107 | Burton in LonsdaleLA6 | 2 | 0 | 2 | 2 |
| 108 | GlaisdaleYO21 | 2 | 0 | 2 | 2 |
| 109 | RavenscarYO13 | 2 | 0 | 2 | 2 |
| 110 | AiskewDL8 | 2 | 1 | 1 | 1 |
| 111 | Appleton-le-MoorsYO62 | 2 | 1 | 1 | 1 |
| 112 | CrathorneTS15 | 2 | 1 | 1 | 1 |
| 113 | HelmsleyYO62 | 2 | 0 | 2 | 1 |
| 114 | IngletonLA6 | 2 | 0 | 2 | 1 |
| 115 | Kirkby MalzeardHG4 | 2 | 1 | 1 | 1 |
| 116 | Newby WiskeDL7 | 2 | 0 | 2 | 1 |
| 117 | NewlandsYO12 | 2 | 0 | 2 | 1 |
| 118 | Old MaltonYO17 | 2 | 0 | 2 | 1 |
| 119 | SherburnYO17 | 2 | 0 | 2 | 1 |
| 120 | SnaintonYO13 | 2 | 2 | 0 | 1 |
| 121 | South OtteringtonDL7 | 2 | 0 | 2 | 1 |
| 122 | SwainbyDL6 | 2 | 1 | 1 | 1 |
| 123 | TholthorpeYO61 | 2 | 1 | 1 | 1 |
| 124 | AskriggDL8 | 2 | 1 | 1 | – |
| 125 | BarlbyYO8 | 2 | 1 | 1 | – |
| 126 | BromptonDL6 | 2 | 2 | 0 | – |
| 127 | BrothertonWF11 | 2 | 1 | 1 | – |
| 128 | CatterickDL10 | 2 | 1 | 1 | – |
| 129 | ColburnDL9 | 2 | 1 | 1 | – |
| 130 | DarleyHG3 | 2 | 0 | 2 | – |
| 131 | DishforthYO7 | 2 | 0 | 2 | – |
| 132 | EdgehillYO12 | 2 | 2 | 0 | – |
| 133 | FairburnWF11 | 2 | 1 | 1 | – |
| 134 | GrintonDL11 | 2 | 0 | 2 | – |
| 135 | HampsthwaiteHG3 | 2 | 0 | 2 | – |
| 136 | HunmanbyYO14 | 2 | 1 | 1 | – |
| 137 | KillinghallHG3 | 2 | 1 | 1 | – |
| 138 | Morton-on-SwaleDL7 | 2 | 1 | 1 | – |
| 139 | Newton-le-WillowsDL8 | 2 | 0 | 2 | – |
| 140 | ReethDL11 | 2 | 0 | 2 | – |
| 141 | RillingtonYO17 | 2 | 0 | 2 | – |
| 142 | Shipton by BeningbroughYO30 | 2 | 0 | 2 | – |
| 143 | SleightsYO22 | 2 | 0 | 2 | – |
| 144 | StillingfleetYO19 | 2 | 0 | 2 | – |
| 145 | TockwithYO26 | 2 | 0 | 2 | – |
| 146 | TopcliffeYO7 | 2 | 0 | 2 | – |
| 147 | Appleton WiskeDL6 | 1 | 0 | 1 | 1 |
| 148 | BottonYO21 | 1 | 0 | 1 | 1 |
| 149 | BurnsallBD23 | 1 | 1 | 0 | 1 |
| 150 | Egton BridgeYO21 | 1 | 0 | 1 | 1 |
| 151 | GrewelthorpeHG4 | 1 | 0 | 1 | 1 |
| 152 | LealholmYO21 | 1 | 0 | 1 | 1 |
| 153 | Little SessayYO7 | 1 | 0 | 1 | 1 |
| 154 | LofthouseHG3 | 1 | 0 | 1 | 1 |
| 155 | Marton-cum-GraftonYO51 | 1 | 0 | 1 | 1 |
| 156 | Middle DeepdaleYO11 | 1 | 0 | 1 | 1 |
| 157 | SicklinghallLS22 | 1 | 0 | 1 | 1 |
| 158 | AldboroughYO51 | 1 | 0 | 1 | – |
| 159 | AlneYO61 | 1 | 1 | 0 | – |
| 160 | Bolton AbbeyBD23 | 1 | 1 | 0 | – |
| 161 | Brough with St GilesDL9 | 1 | 1 | 0 | – |
| 162 | CamblesforthYO8 | 1 | 0 | 1 | – |
| 163 | Carlton MiniottYO7 | 1 | 0 | 1 | – |
| 164 | ClaphamLA2 | 1 | 0 | 1 | – |
| 165 | CoxwoldYO61 | 1 | 1 | 0 | – |
| 166 | DanbyYO21 | 1 | 1 | 0 | – |
| 167 | FollifootHG3 | 1 | 0 | 1 | – |
| 168 | GrosmontYO22 | 1 | 1 | 0 | – |
| 169 | HambletonYO8 | 1 | 0 | 1 | – |
| 170 | HemingbroughYO8 | 1 | 0 | 1 | – |
| 171 | Horton in RibblesdaleBD24 | 1 | 0 | 1 | – |
| 172 | HuntonDL8 | 1 | 0 | 1 | – |
| 173 | Hutton RudbyTS15 | 1 | 1 | 0 | – |
| 174 | Jubilee ParkHG3 | 1 | 1 | 0 | – |
| 175 | KettlewellBD23 | 1 | 1 | 0 | – |
| 176 | LangcliffeBD24 | 1 | 1 | 0 | – |
| 177 | LeemingDL7 | 1 | 0 | 1 | – |
| 178 | Leeming BarDL7 | 1 | 0 | 1 | – |
| 179 | Low BenthamLA2 | 1 | 0 | 1 | – |
| 180 | North CowtonDL7 | 1 | 1 | 0 | – |
| 181 | Rosedale AbbeyYO18 | 1 | 0 | 1 | – |
| 182 | RuswarpYO21 | 1 | 0 | 1 | – |
| 183 | SandsendYO21 | 1 | 1 | 0 | – |
| 184 | SnapeDL8 | 1 | 1 | 0 | – |
| 185 | South CliffYO11 | 1 | 0 | 1 | – |
| 186 | Thornton In CravenBD23 | 1 | 1 | 0 | – |
| 187 | Thornton le BeansDL6 | 1 | 0 | 1 | – |
| 188 | WelburnYO60 | 1 | 0 | 1 | – |
| 189 | West AytonYO13 | 1 | 0 | 1 | – |
| 190 | West TanfieldHG4 | 1 | 0 | 1 | – |
| 191 | WykehamYO13 | 1 | 0 | 1 | – |
Roadworks on now or booked for the next 30 days within each area’s circle. Small pavement jobs aren’t counted (there are 347 of those). Areas overlap, so one job can count in more than one area. Tap a column to sort.
Roads closing this week and next
| Bridge StreetRoad repairs in the road | Thirsk | 4 Nov | North Yorkshire County Council |
| Unity CloseRoad repairs in the road | Bilton | 4 Nov to 5 Nov | North Yorkshire County Council |
| Main StreetRoad repairs in the road | Grassington | 4 Nov to 5 Nov | North Yorkshire County Council |
| Meadow LaneRoad repairs in the road | Cononley | 4 Nov to 6 Nov | North Yorkshire County Council |
| Moor LaneRoad repairs in the road | Grassington | 4 Nov to 6 Nov | North Yorkshire County Council |
| Belmont StreetRoad repairs in the road | Skipton | 4 Nov to 12 Nov | North Yorkshire County Council |
| Swadford StreetRoad repairs in the road | Skipton | 4 Nov to 12 Nov | North Yorkshire County Council |
| St Leonards CrescentRoad improvements on the verge | Barrowcliff | 5 Nov | North Yorkshire County Council |
| Low LaneRoad repairs in the road | Embsay | 5 Nov to 6 Nov | North Yorkshire County Council |
| Orchard RoadRoad repairs in the road | Malton | 5 Nov to 6 Nov | North Yorkshire County Council |
| Manor CloseRoad repairs in the road | Stokesley | 5 Nov to 6 Nov | North Yorkshire County Council |
| Horsemarket RoadRoad repairs in the road and on the pavement | Malton | 6 Nov | North Yorkshire County Council |
| Race LaneRoad repairs in the road | Little Sessay | 6 Nov | North Yorkshire County Council |
| Haygate LaneRoad repairs in the road | Pickering | 6 Nov | North Yorkshire County Council |
| Street LaneRoad repairs in the road | Middleton | 6 Nov | North Yorkshire County Council |
| Elmwood StreetRoad repairs in the road | High Harrogate | 6 Nov to 9 Nov | North Yorkshire County Council |
| Meadow CroftRoad repairs in the road | Cononley | 6 Nov to 10 Nov | North Yorkshire County Council |
| Manor RoadRoad repairs in the road | Knaresborough | 7 Nov | North Yorkshire County Council |
| Well LanePutting right earlier work in the road | South Milford | 7 Nov to 8 Nov | North Yorkshire County Council |
| York RoadWorks in the road | Malton | 8 Nov | North Yorkshire County Council |
| Horsemarket RoadWorks in the road | Malton | 8 Nov | North Yorkshire County Council |
| Railway StreetWorks in the road | Malton | 8 Nov | North Yorkshire County Council |
| YorkersgateWorks in the road | Malton | 8 Nov | North Yorkshire County Council |
| Habton RoadWorks in the road | Kirby Misperton | 8 Nov | North Yorkshire County Council |
| Kirby Misperton RoadWorks in the road | Kirby Misperton | 8 Nov | North Yorkshire County Council |
| Shire GroveWorks in the road | Kirby Misperton | 8 Nov | North Yorkshire County Council |
| Main StreetWorks in the road | Kirby Misperton | 8 Nov | North Yorkshire County Council |
| MaltongateWorks in the road | Thornton-le-Dale | 8 Nov | North Yorkshire County Council |
| BirdgateWorks in the road | Pickering | 8 Nov | North Yorkshire County Council |
| Market PlaceWorks in the road | Pickering | 8 Nov | North Yorkshire County Council |
| Market PlaceWorks in the road | Helmsley | 8 Nov | North Yorkshire County Council |
| Potter HillWorks in the road | Pickering | 8 Nov | North Yorkshire County Council |
| Bridge StreetWorks in the road | Pickering | 8 Nov | North Yorkshire County Council |
| Market PlaceWorks in the road | Kirkbymoorside | 8 Nov | North Yorkshire County Council |
| Station RoundaboutStation Square, New Quay Road and Langbourne Road, Whitby closure to allow 2 minute silence to be observed | Whitby | 8 Nov | Licensed by the council |
| Follifoot LaneWork on pipes or cables in the road and on the verge | Spofforth | 9 Nov to 10 Nov | Quickline Communications |
| Pot BankRoad repairs in the road | Beckwithshaw | 9 Nov to 10 Nov | North Yorkshire County Council |
| Roxby GardensRoad repairs in the road | Thornton-le-Dale | 9 Nov to 10 Nov | North Yorkshire County Council |
| Lofthouse VillageRepairs to pipes or cables in the road | Lofthouse | 9 Nov to 11 Nov | Quickline Communications |
| Station RoadRepairs to pipes or cables in the road | Ravenscar | 9 Nov to 11 Nov | Yorkshire Water |
| MillgateRepairs to pipes or cables in the road | Richmond | 9 Nov to 11 Nov | Openreach |
| Abbey RoadWork on pipes or cables in the road | Calcutt | 9 Nov to 12 Nov | Yorkshire Water |
| WatersideWork on pipes or cables in the road | Knaresborough | 9 Nov to 12 Nov | Yorkshire Water |
| The BeachRoad improvements in the road | Filey | 9 Nov to 13 Nov | North Yorkshire County Council |
| Racecourse RoadRacecourse Road, East Ayton S278 works - white lining | East Ayton | 9 Nov to 13 Nov | Licensed by the council |
| Lady Ediths DriveRoad repairs in the road and on the verge | Throxenby | 9 Nov to 13 Nov | North Yorkshire County Council |
| Scallow Bank LaneRepairs to pipes or cables in the road and on the verge | Redmire | 9 Nov to 13 Nov | Quickline Communications |
| Shop Lane To Castleton RiggRoad repairs in the road and on the verge | Botton | 9 Nov to 13 Nov | North Yorkshire County Council |
| Hebden RoadRoad repairs in the road | Grassington | 9 Nov to 14 Nov | North Yorkshire County Council |
| Road Rear Of 69 To 216 Kings RoadRepairs to pipes or cables in the road and on the pavement | Bilton | 9 Nov to 20 Nov | Northern Gas Networks |
89 road closures starting in the next 14 days; the first 50 are shown, soonest first. Tap a road for the details. Dates are what was booked and can change.
Roads closed now
| WatersideRepairs to pipes or cables in the road and on the pavement (emergency) | Knaresborough | Today | Northern Powergrid |
| Main StreetRoad repairs in the road | Crosshills | Today | North Yorkshire County Council |
| Bull Ing LaneRoad repairs in the road | Grassington | Today | North Yorkshire County Council |
| The MountRoad repairs in the road and on the pavement | Malton | Today | North Yorkshire County Council |
| Albemarle Back RoadRoad repairs in the road and on the pavement | Scarborough | Today | North Yorkshire County Council |
| Pasture DriveDisconnecting or changing a supply in the road and on the pavement | Bedale | Until 4 Nov | Northern Powergrid |
| Linton FallsRoad repairs in the road | Grassington | Until 4 Nov | North Yorkshire County Council |
| Road From West Farm To OsmotherleyRoad repairs in the road | Osmotherley | Until 4 Nov | North Yorkshire County Council |
| Castle HillRepairs to pipes or cables in the road | Richmond | Until 4 Nov | Openreach |
| Castle SideRoad repairs in the road and on the pavement | Sheriff Hutton | Until 4 Nov | North Yorkshire County Council |
| Priest LaneRoad repairs in the road | Ripon | Until 4 Nov | North Yorkshire County Council |
| Nunnington To Ellerby BridgeRoad repairs in the road | Nunnington | Until 4 Nov | North Yorkshire County Council |
| Whorlton LaneRoad repairs in the road | Swainby | Until 4 Nov | North Yorkshire County Council |
| Egton RoadRoad repairs in the road and on the verge | Aislaby | Until 4 Nov | North Yorkshire County Council |
| Green Howards RoadRoad repairs in the road | Richmond | Until 5 Nov | North Yorkshire County Council |
| Racecourse RoadRoad repairs in the road | Richmond | Until 5 Nov | North Yorkshire County Council |
| Bracken CloseRepairs to pipes or cables in the road and on the pavement (emergency) | Whitby | Until 5 Nov | Yorkshire Water |
| Waterstead LaneRepairs to pipes or cables in the road and on the pavement (emergency) | Whitby | Until 5 Nov | Northern Powergrid |
| Oatlands DriveRoad repairs in the road and on the pavement | Harrogate | Until 5 Nov | North Yorkshire County Council |
| Station Road To Lauradale LaneRoad repairs in the road | Threshfield | Until 5 Nov | North Yorkshire County Council |
| Swan RoadWork on pipes or cables in the road | Low Harrogate | Until 6 Nov | Yorkshire Water |
| Quarry LaneRoad repairs in the road | Osmotherley | Until 6 Nov | North Yorkshire County Council |
| Well LaneRepairs to pipes or cables in the road and on the pavement | South Milford | Until 6 Nov | Northern Gas Networks |
| Chestnut AvenueRoad improvements in the road and on the pavement | Thornton-le-Dale | Until 6 Nov | North Yorkshire County Council |
| Castle StreetRepairs to pipes or cables in the road and on the pavement | Spofforth | Until 6 Nov | Northern Gas Networks |
| The ParsonageWork on pipes or cables in the road | Knaresborough | Until 6 Nov | Yorkshire Water |
| Roxby RoadA new connection to a building in the road and on the pavement | Thornton-le-Dale | Until 6 Nov | Northern Gas Networks |
| Church Of England Primary SchoolRoad improvements in the road | Fylingthorpe | Until 6 Nov | North Yorkshire County Council |
| Ravine HillRoad improvements in the road | Filey | Until 9 Nov | North Yorkshire County Council |
| Church Cliff DriveRoad improvements in the road | Filey | Until 9 Nov | North Yorkshire County Council |
62 road closures already under way, ending soonest first; the first 30 are shown. Long closures are often for part of a road or part of the day.
Who is doing the digging
| North Yorkshire County Council | 245 | 38% |
| Quickline Communications | 128 | 20% |
| Yorkshire Water | 103 | 16% |
| Northern Powergrid | 63 | 10% |
| Northern Gas Networks | 50 | 8% |
| Openreach | 39 | 6% |
| Network Rail | 5 | 1% |
| Grain | 4 | 1% |
| Northumbrian Water | 3 | 0% |
| Electricity Network Company | 1 | 0% |
Roadworks on now or coming up across the areas we cover, by the company or council that booked them.
Where the figures come from
Roadworks and closures come from the Department for Transport’s Street Manager service, which every council and utility company in England uses to book works on the road. It is published once a month under the Open Government Licence, and the latest month we have is October 2026. We take the works the councils covering North Yorkshire publish, and count each area as a circle round its middle, the same as on its MeBabber page. Street parties and play streets (7 on now or coming up) close roads on set days, so they are shown on each area’s page but not counted as roadworks.
Dates are what was booked, and works often finish early or run late. Emergency repairs and works booked at short notice may not show until the next month. See our sources and their licences.
Roadworks in every area
A
B
C
E
G
H
K
L
M
N
R
S
- Sandsend
- Sandybed
- Saxton
- Scalby
- Scalby Mills
- Scarborough
- Scorton
- Scotton
- Seamer
- Selby
- Settle
- Sherburn
- Sherburn in Elmet
- Sheriff Hutton
- Shipton by Beningbrough
- Sicklinghall
- Sinnington
- Skipton
- Sleights
- Slingsby
- Snainton
- Snape
- South Cliff
- South Milford
- South Otterington
- Sowerby
- Spofforth
- Stainforth
- Staithes
- Starbeck
- Staveley
- Staxton
- Stillingfleet
- Stillington
- Stokesley
- Summerbridge
- Sutton on the Forest
- Sutton-in-Craven
- Swainby
T
Questions people ask
Which areas of North Yorkshire have the most roadworks?
Right now the areas with the most roadworks on or booked for the next month are Harrogate (42), Scarborough (26), Skipton (22), Knaresborough (19) and Norton-on-Derwent (18). The middle area has 2.
Which roads are closed in North Yorkshire this week?
119 road closures are on now or starting in the next seven days across the areas we cover, including Common Lane in Church Fenton, Swan Road in Low Harrogate and Back Lane in Easingwold. The full list is on this page.
Who is doing the most roadworks in North Yorkshire?
Of the 648 roadworks on now or coming up, the most are by North Yorkshire County Council (245), Quickline Communications (128) and Yorkshire Water (103). Water, gas, phone and electricity companies need a permit to dig up the road, the same as the councils.
How up to date are the roadworks figures?
They come from the Department for Transport’s Street Manager service, which publishes every permit once a month; the latest month we have is October 2026. Works booked at short notice, and emergency repairs, may not show until the next month’s figures arrive.