Planning in Cornwall by area
In the last month there were 309 new planning applications and 202 decisions worth knowing about across Cornwall, and 92% of those decided were approved. Here is every area ranked, the biggest housing schemes and what people are applying for.
Darker means more planning activity. Tap an area for its page.
Check your own street
See planning and everything else that’s changing right round your home. Free, no sign-in.
Every area, ranked
| 1 | NewquayTR7 | 19 | 11 | 8 | 5 | 2 | 8 |
| 2 | FalmouthTR11 | 17 | 12 | 5 | 4 | 0 | – |
| 3 | PenzanceTR18 | 16 | 8 | 8 | 8 | 0 | – |
| 4 | St IvesTR26 | 16 | 11 | 5 | 5 | 0 | 3 |
| 5 | LooePL13 | 15 | 7 | 8 | 5 | 1 | – |
| 6 | NewlynTR18 | 13 | 8 | 5 | 5 | 0 | – |
| 7 | St AustellPL25 | 13 | 9 | 4 | 2 | 2 | 33 |
| 8 | TruroTR1 | 13 | 6 | 7 | 5 | 1 | – |
| 9 | PenrynTR10 | 12 | 6 | 6 | 6 | 0 | 14 |
| 10 | BodminPL31 | 10 | 5 | 5 | 5 | 0 | – |
| 11 | LiskeardPL14 | 10 | 7 | 3 | 3 | 0 | – |
| 12 | TorpointPL11 | 10 | 8 | 2 | 2 | 0 | 2 |
| 13 | BudeEX23 | 9 | 4 | 5 | 4 | 1 | 2 |
| 14 | HayleTR27 | 9 | 7 | 2 | 2 | 0 | 16 |
| 15 | HelstonTR13 | 8 | 5 | 3 | 0 | 1 | 502 |
| 16 | RedruthTR15 | 8 | 4 | 4 | 3 | 1 | – |
| 17 | SaltashPL12 | 8 | 6 | 2 | 2 | 0 | – |
| 18 | St AgnesTR5 | 8 | 5 | 3 | 1 | 1 | – |
| 19 | Carbis BayTR26 | 7 | 5 | 2 | 2 | 0 | – |
| 20 | CamborneTR14 | 6 | 4 | 2 | 2 | 0 | – |
| 21 | PadstowPL28 | 6 | 6 | 0 | 0 | 0 | – |
| 22 | ParPL24 | 6 | 5 | 1 | 1 | 0 | – |
| 23 | PolperroPL13 | 6 | 3 | 3 | 2 | 0 | – |
| 24 | St Columb MajorTR9 | 6 | 3 | 3 | 3 | 0 | – |
| 25 | BoscastlePL35 | 5 | 3 | 2 | 2 | 0 | – |
| 26 | Budock WaterTR11 | 5 | 5 | 0 | 0 | 0 | – |
| 27 | MevagisseyPL26 | 5 | 3 | 2 | 2 | 0 | – |
| 28 | Mylor BridgeTR11 | 5 | 2 | 3 | 1 | 1 | – |
| 29 | PerranporthTR6 | 5 | 3 | 2 | 2 | 0 | – |
| 30 | PerranwellTR3 | 5 | 4 | 1 | 1 | 0 | – |
| 31 | PolzeathPL27 | 5 | 5 | 0 | 0 | 0 | 6 |
| 32 | PoolTR15 | 5 | 4 | 1 | 1 | 0 | 2 |
| 33 | ScorrierTR16 | 5 | 3 | 2 | 2 | 0 | 3 |
| 34 | St BlazeyPL24 | 5 | 4 | 1 | 1 | 0 | – |
| 35 | CrantockTR8 | 4 | 3 | 1 | 0 | 1 | – |
| 36 | FlexburyEX23 | 4 | 2 | 2 | 2 | 0 | 2 |
| 37 | FlushingTR11 | 4 | 2 | 2 | 1 | 0 | – |
| 38 | FoweyPL23 | 4 | 3 | 1 | 1 | 0 | – |
| 39 | GulvalTR18 | 4 | 1 | 3 | 3 | 0 | – |
| 40 | HeamoorTR18 | 4 | 1 | 3 | 3 | 0 | – |
| 41 | LostwithielPL22 | 4 | 2 | 2 | 2 | 0 | – |
| 42 | Mawgan PorthTR8 | 4 | 3 | 1 | 0 | 1 | – |
| 43 | MouseholeTR19 | 4 | 3 | 1 | 1 | 0 | – |
| 44 | PaulTR19 | 4 | 3 | 1 | 1 | 0 | – |
| 45 | PorthTR7 | 4 | 1 | 3 | 2 | 1 | 2 |
| 46 | PorthlevenTR13 | 4 | 2 | 2 | 2 | 0 | 3 |
| 47 | St JustTR19 | 4 | 2 | 2 | 2 | 0 | – |
| 48 | TintagelPL34 | 4 | 4 | 0 | 0 | 0 | – |
| 49 | Botus FlemingPL12 | 3 | 2 | 1 | 1 | 0 | – |
| 50 | CallingtonPL17 | 3 | 2 | 1 | 1 | 0 | – |
| 51 | CarharrackTR16 | 3 | 3 | 0 | 0 | 0 | – |
| 52 | GunnislakePL18 | 3 | 2 | 1 | 0 | 0 | – |
| 53 | Illogan HighwayTR15 | 3 | 2 | 1 | 1 | 0 | 2 |
| 54 | LauncestonPL15 | 3 | 2 | 1 | 1 | 0 | – |
| 55 | LongrockTR20 | 3 | 1 | 2 | 2 | 0 | – |
| 56 | Mabe BurnthouseTR10 | 3 | 1 | 2 | 2 | 0 | – |
| 57 | PolruanPL23 | 3 | 2 | 1 | 1 | 0 | – |
| 58 | PoughillEX23 | 3 | 1 | 2 | 2 | 0 | – |
| 59 | ProbusTR2 | 3 | 2 | 1 | 1 | 0 | – |
| 60 | St BrewardPL30 | 3 | 1 | 2 | 1 | 0 | – |
| 61 | St Columb MinorTR7 | 3 | 1 | 2 | 1 | 0 | 2 |
| 62 | St Kew HighwayPL30 | 3 | 2 | 1 | 1 | 0 | – |
| 63 | TrebetherickPL27 | 3 | 3 | 0 | 0 | 0 | – |
| 64 | TywardreathPL24 | 3 | 2 | 1 | 1 | 0 | – |
| 65 | AngarrackTR27 | 2 | 2 | 0 | 0 | 0 | 16 |
| 66 | CamelfordPL32 | 2 | 2 | 0 | 0 | 0 | – |
| 67 | ConstantineTR11 | 2 | 2 | 0 | 0 | 0 | 2 |
| 68 | FoxholePL26 | 2 | 1 | 1 | 1 | 0 | – |
| 69 | GoldsithneyTR20 | 2 | 1 | 1 | 1 | 0 | – |
| 70 | KilkhamptonEX23 | 2 | 0 | 2 | 2 | 0 | – |
| 71 | LanivetPL30 | 2 | 0 | 2 | 1 | 1 | – |
| 72 | LannerTR16 | 2 | 0 | 2 | 0 | 1 | – |
| 73 | LelantTR26 | 2 | 1 | 1 | 1 | 0 | – |
| 74 | MarazionTR17 | 2 | 2 | 0 | 0 | 0 | – |
| 75 | MarhamchurchEX23 | 2 | 0 | 2 | 2 | 0 | – |
| 76 | MullionTR12 | 2 | 1 | 1 | 1 | 0 | – |
| 77 | PendeenTR19 | 2 | 1 | 1 | 1 | 0 | – |
| 78 | PenpondsTR14 | 2 | 1 | 1 | 1 | 0 | – |
| 79 | PensilvaPL14 | 2 | 1 | 1 | 1 | 0 | – |
| 80 | Port IsaacPL29 | 2 | 1 | 1 | 1 | 0 | – |
| 81 | RochePL26 | 2 | 2 | 0 | 0 | 0 | 90 |
| 82 | St CleerPL14 | 2 | 1 | 1 | 1 | 0 | 5 |
| 83 | St DayTR16 | 2 | 2 | 0 | 0 | 0 | – |
| 84 | St ErthTR27 | 2 | 2 | 0 | 0 | 0 | – |
| 85 | St MawesTR2 | 2 | 1 | 1 | 1 | 0 | – |
| 86 | St MawganTR8 | 2 | 1 | 1 | 0 | 0 | – |
| 87 | St MerrynPL28 | 2 | 0 | 2 | 2 | 0 | – |
| 88 | StenaleesPL26 | 2 | 2 | 0 | 0 | 0 | 7 |
| 89 | TuckingmillTR14 | 2 | 2 | 0 | 0 | 0 | – |
| 90 | WadebridgePL27 | 2 | 2 | 0 | 0 | 0 | – |
| 91 | AltarnunPL15 | 1 | 0 | 1 | 1 | 0 | – |
| 92 | BarripperTR14 | 1 | 1 | 0 | 0 | 0 | – |
| 93 | BeaconTR14 | 1 | 1 | 0 | 0 | 0 | – |
| 94 | BlislandPL30 | 1 | 0 | 1 | 1 | 0 | – |
| 95 | BuglePL26 | 1 | 0 | 1 | 1 | 0 | – |
| 96 | CawsandPL10 | 1 | 1 | 0 | 0 | 0 | – |
| 97 | ChacewaterTR4 | 1 | 0 | 1 | 1 | 0 | – |
| 98 | CharlestownPL25 | 1 | 0 | 1 | 0 | 0 | – |
| 99 | DobwallsPL14 | 1 | 0 | 1 | 1 | 0 | – |
| 100 | DownderryPL11 | 1 | 1 | 0 | 0 | 0 | 3 |
| 101 | Four LanesTR16 | 1 | 0 | 1 | 1 | 0 | – |
| 102 | Gorran HavenPL26 | 1 | 1 | 0 | 0 | 0 | – |
| 103 | GrampoundTR2 | 1 | 0 | 1 | 1 | 0 | – |
| 104 | HolywellTR8 | 1 | 0 | 1 | 1 | 0 | – |
| 105 | IlloganTR16 | 1 | 1 | 0 | 0 | 0 | 2 |
| 106 | LandrakePL12 | 1 | 1 | 0 | 0 | 0 | – |
| 107 | LanliveryPL30 | 1 | 1 | 0 | 0 | 0 | – |
| 108 | LeedstownTR27 | 1 | 1 | 0 | 0 | 0 | – |
| 109 | LizardTR12 | 1 | 1 | 0 | 0 | 0 | – |
| 110 | MawganTR12 | 1 | 1 | 0 | 0 | 0 | – |
| 111 | MithianTR5 | 1 | 1 | 0 | 0 | 0 | – |
| 112 | Mount HawkeTR4 | 1 | 1 | 0 | 0 | 0 | – |
| 113 | NanpeanPL26 | 1 | 1 | 0 | 0 | 0 | – |
| 114 | PentewanPL26 | 1 | 1 | 0 | 0 | 0 | – |
| 115 | Playing PlaceTR3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 116 | PolgoothPL26 | 1 | 0 | 1 | 1 | 0 | – |
| 117 | PorthcurnoTR19 | 1 | 1 | 0 | 0 | 0 | – |
| 118 | PorthtowanTR4 | 1 | 0 | 1 | 1 | 0 | – |
| 119 | PortreathTR16 | 1 | 0 | 1 | 1 | 0 | – |
| 120 | Praze-an-BeebleTR14 | 1 | 1 | 0 | 0 | 0 | – |
| 121 | Quintrell DownsTR8 | 1 | 1 | 0 | 0 | 0 | – |
| 122 | RockPL27 | 1 | 1 | 0 | 0 | 0 | – |
| 123 | RosudgeonTR20 | 1 | 0 | 1 | 1 | 0 | – |
| 124 | South PetherwinPL15 | 1 | 1 | 0 | 0 | 0 | – |
| 125 | St BuryanTR19 | 1 | 0 | 1 | 1 | 0 | – |
| 126 | St HilaryTR20 | 1 | 1 | 0 | 0 | 0 | – |
| 127 | St KeverneTR12 | 1 | 1 | 0 | 0 | 0 | – |
| 128 | St MabynPL30 | 1 | 1 | 0 | 0 | 0 | – |
| 129 | St MinverPL27 | 1 | 1 | 0 | 0 | 0 | – |
| 130 | St TudyPL30 | 1 | 1 | 0 | 0 | 0 | – |
| 131 | Stoke ClimslandPL17 | 1 | 1 | 0 | 0 | 0 | – |
| 132 | StrattonEX23 | 1 | 0 | 1 | 1 | 0 | – |
| 133 | SummercourtTR8 | 1 | 0 | 1 | 1 | 0 | – |
| 134 | ThreemilestoneTR3 | 1 | 1 | 0 | 0 | 0 | – |
| 135 | TregonyTR2 | 1 | 1 | 0 | 0 | 0 | – |
| 136 | TrevonePL28 | 1 | 0 | 1 | 1 | 0 | – |
| 137 | TrewellardTR19 | 1 | 0 | 1 | 1 | 0 | – |
| 138 | TrewoonPL25 | 1 | 1 | 0 | 0 | 0 | – |
| 139 | VeryanTR2 | 1 | 1 | 0 | 0 | 0 | – |
New applications and decisions worth knowing about within each area’s circle over the last 31 days. Minor items such as tree work notices aren’t counted. Areas overlap, so one application can count in more than one area. Tap a column to sort.
The biggest housing schemes
Applications and decisions in the last month for three or more homes, counted from the council’s description. Tap a scheme for the details and a link to the council’s planning page.
What people are applying for
| Outline plans | 71 | 37 | 19 | 7 | 73% |
| Extension | 55 | 29 | 22 | 2 | 92% |
| New homes | 43 | 27 | 11 | 1 | 92% |
| Rear extension | 34 | 21 | 13 | 0 | 100% |
| Change of use | 25 | 11 | 12 | 1 | 92% |
| Loft conversion | 24 | 16 | 6 | 0 | 100% |
| Demolition | 17 | 9 | 6 | 0 | 100% |
| Going green | 16 | 12 | 4 | 0 | 100% |
| New signs | 14 | 8 | 3 | 3 | 50% |
| Side extension | 10 | 4 | 6 | 0 | 100% |
| Shop or office to homes | 4 | 2 | 1 | 0 | – |
| New café, bar or restaurant | 3 | 1 | 1 | 0 | – |
| New shared house (HMO) | 2 | 2 | 0 | 0 | – |
| Home to business | 1 | 1 | 0 | 0 | – |
Applications and decisions worth knowing about across Cornwall, last 31 days. An approval rate needs at least three decisions.
Recently refused
- Extension at Aqua Blue Apartments 6 Henver Road Newquay Cornwall Porth · 2 Oct
- Change of use at Rivers Edge Gannel Road Newquay Cornwall Newquay · 29 Sept
- Extension at Hillcrest Pennance Road Lanner Redruth Cornwall Lanner · 28 Sept
- Outline plans at Shales Lower Upton Bude Bude · 25 Sept
- Planning application at Land South Of Lanivet Also Known As Off The Lead, Truro Road, Lanivet, Cornwall, (Grid Reference: SX 03089 63221)... Lanivet · 25 Sept
- Outline plans at Land West Of Colts Bungalow Portlooe West Looe Cornwall Looe · 23 Sept
- New signs at Land At Morlaix Avenue Truro Truro · 21 Sept
- New signs at Land Adjacent To McDonalds Trevanion Road St Austell St Austell · 18 Sept
- New signs at Land Adjacent To McDonalds Trevanion Road St Austell St Austell · 18 Sept
- Outline plans at 4 Hawke Road Helston Cornwall Helston · 17 Sept
15 applications refused in the last month; the latest ten are shown.
Where the figures come from
Applications and decisions come from the council’s planning website, gathered by UK PlanIt. We count each area as a circle round its middle, the same as on its MeBabber page. Some dates are estimated from the application number, and we never show applicants’ names.
See our sources and their licences. Figures update every night.
Planning in every area
C
L
M
P
S
- Saltash
- Sancreed
- Scorrier
- Seaton
- Sennen
- Sennen Cove
- Shortlanesend
- South Petherwin
- St Agnes
- St Austell
- St Blazey
- St Breward
- St Buryan
- St Cleer
- St Columb Major
- St Columb Minor
- St Day
- St Dennis
- St Dominic
- St Erme
- St Erth
- St Germans
- St Hilary
- St Issey
- St Ives
- St Just
- St Keverne
- St Kew Highway
- St Mabyn
- St Martin
- St Mawes
- St Mawgan
- St Merryn
- St Minver
- St Neot
- St Newlyn East
- St Stephen
- St Teath
- St Tudy
- Stenalees
- Sticker
- Stithians
- Stoke Climsland
- Stratton
- Summercourt
T
Questions people ask
Which areas of Cornwall have the most planning applications?
Over the last month, the busiest areas for planning were Newquay (19), Falmouth (17), Penzance (16), St Ives (16) and Looe (15), counting new applications and decisions worth knowing about. The middle area had 1.
How many planning applications are approved in Cornwall?
Of the 177 applications approved or refused in the last month, 162 were approved and 15 refused: an approval rate of 92%.
What are people in Cornwall applying for?
The most common plans over the last month were outline plans (71), extension (55) and new homes (43).
Where are new homes planned in Cornwall?
The biggest housing scheme in the last month was 310 new homes at OS Field 8871 Clodgey Lane Helston Cornwall (310 homes, applied for). The areas with the most new homes applied for were Helston (502), Roche (90) and St Austell (33).