Charities in Cornwall
1,960 registered charities have their contact address in Cornwall, with a combined income of £428.1m a year. Most are small: 861 take in under £10,000. 16 registered in the last three months.
Darker means more charities. Tap an area for its page.
Check your own street
See charities and everything else that’s changing right round your home. Free, no sign-in.
Newly registered
- Kehelland Parent Teacher Student Community Association Kehelland · 9 October
- Coverack Gig Club St. Keverne · 29 September
- Bude Community Support Stucley Road · 28 September
- Helen Keller Internet Lions Club (Cio) Snowdrop Crescent · 25 September
- Portreath Pilot Gig Club Carnmenellis · 18 September
- Dragonflies, The Oli France Foundation Nansledan · 15 September
- St Mawes & St Just Clt Polvarth Road · 14 September
- Cornwall Cricket Board Limited College Road · 3 September
- The Beryl Harding Trust St. Mawes · 24 August
- The Mawnan Women'S Institute Grove Hill · 7 August
- Friends Of Praa Sands Cio Penwerris Rise · 7 August
- Perranporth Gardens Charities Cio Boscawen Road · 3 August
- The Anti-Racism Foundation Cromwell Road · 31 July
- The Parochial Church Council Of The Ecclesiastical Parish Of St John'S In The Fields, Halsetown, In The Diocese Of Truro Hellesvean · 29 July
- The Cat Fund, St. Dennis Trelavour Road · 27 July
The biggest
- Coastline Housing Limited Coastline Housing Ltd is an independent, social business, run on a not-for-profit basis. As a major housing provider with more than 3,700…
- The Eden Trust The Eden Trust aims to promote public education and research in flora, fauna & other aspects of the natural world, rebuilding connections…
- Shelterbox Trust ShelterBox provides emergency shelter and vital supplies to support communities around the world overwhelmed by disaster and humanitarian…
- Cornwall Hospice Care Limited Cornwall Hospice Care provides help and relief to people suffering from cancer and other life threatening illnesses by providing and…
- The Hall For Cornwall Trust The principal activity of the Charity during the year was the operation of the Hall For Cornwall for the presentation of a wide variety of…
- The Rivers Trust To advance the understanding of water management, leading to sustainable environmental improvement, and the understanding of rivers, their…
- Cornwall Air Ambulance Trust The charities Objects shall be relieving pain and sickness for the benefit of the public by assisting in the provision of emergency…
- The Cinnamon Trust The objects of the Trust are to relieve:-a) the elderly and anyone who has been diagnosed as suffering from a terminal illness by…
- Bernard Leach (St Ives) Trust Limited The Trust's objectives are to:-Advance the education of the public in the life and work of Bernard Leach-Preserve and maintain his former…
- Cornwall Wildlife Trust RECORD, STUDY AND PROTECT PLACES AND OBJECTS OF ORNITHOLOGICAL, ENTOMOLOGICAL, BOTANICAL, ZOOLOGICAL, GEOLOGICAL, ARCHAEOLOGICAL OR…
- China Fleet Trust The provision of recreation and leisure activities to the specified class of beneficiaries; all serving Officers and Ratings of the Royal…
- The Truro Diocesan Board Of Finance Limited Promoting and assisting the works, objects and purposes of the Church of England, the advancement of the Christian religion in the Diocese…
- Truro High School For Girls To provide and conduct in or near Truro a Day and Boarding School for girls.
- Cornwall Voluntary Sector Forum Cornwall VSF is an umbrella body for all community and voluntary organisations working or based in Cornwall and the Isles of Scilly. It…
- Cosgarne Hall LTD. With year's of experience we know that homelessness and addiction often go hand in hand. We're one of the few places in the country to…
By size
| Income a year | Charities |
|---|---|
| Under £10k | 861 |
| £10k to £100k | 734 |
| £100k to £1m | 301 |
| Over £1m | 64 |
Every area
| TruroTR1 | 94 | £71.5m |
| PenzanceTR18 | 64 | £14.7m |
| NewlynTR18 | 63 | £14.8m |
| St AustellPL25 | 56 | £23.5m |
| CamborneTR14 | 54 | £5.0m |
| RedruthTR15 | 54 | £67.2m |
| FalmouthTR11 | 53 | £7.5m |
| TorpointPL11 | 52 | £5.5m |
| SaltashPL12 | 51 | £11.4m |
| PenrynTR10 | 47 | £11.8m |
| WadebridgePL27 | 41 | £5.4m |
| PoolTR15 | 41 | £62.6m |
| BudeEX23 | 39 | £4.3m |
| LauncestonPL15 | 36 | £7.2m |
| HelstonTR13 | 36 | £4.0m |
| BodminPL31 | 34 | £8.1m |
| NewquayTR7 | 34 | £4.1m |
| St IvesTR26 | 33 | £10.7m |
| ThreemilestoneTR3 | 27 | £5.5m |
| HayleTR27 | 24 | £13.8m |
| St JustTR19 | 23 | £557k |
| FoweyPL23 | 21 | £1.6m |
| LiskeardPL14 | 21 | £6.7m |
| CallingtonPL17 | 19 | £288k |
| HeamoorTR18 | 19 | £5.4m |
| TuckingmillTR14 | 19 | £5.1m |
| LooePL13 | 18 | £3.3m |
| PadstowPL28 | 17 | £1.0m |
| BeaconTR14 | 17 | £1.1m |
| FlexburyEX23 | 16 | £3.0m |
| St BlazeyPL24 | 16 | £31.2m |
| GunnislakePL18 | 15 | £1.1m |
| PorthlevenTR13 | 15 | £526k |
| St MawesTR2 | 15 | £1.3m |
| CharlestownPL25 | 14 | £14.3m |
| LostwithielPL22 | 14 | £376k |
| PerranporthTR6 | 14 | £3.2m |
| ParPL24 | 13 | £1.3m |
| FlushingTR11 | 13 | £1.2m |
| St Columb MinorTR7 | 13 | £534k |
| CamelfordPL32 | 12 | £644k |
| Gorran HavenPL26 | 12 | £349k |
| PolruanPL23 | 12 | £1.5m |
| Carbis BayTR26 | 12 | £202k |
| Mawnan SmithTR11 | 12 | £680k |
| PorthTR7 | 12 | £271k |
| St Columb MajorTR9 | 12 | £1.6m |
| BoscastlePL35 | 11 | £175k |
| CawsandPL10 | 11 | £266k |
| KingsandPL10 | 11 | £266k |
| Stoke ClimslandPL17 | 11 | £15.4m |
| TintagelPL34 | 11 | £608k |
| CarharrackTR16 | 11 | £769k |
| Mabe BurnthouseTR10 | 11 | £8.5m |
| St DayTR16 | 11 | £747k |
| St KeverneTR12 | 11 | £159k |
| MillbrookPL10 | 10 | £180k |
| PensilvaPL14 | 10 | £158k |
| St DennisPL26 | 10 | £341k |
| MarazionTR17 | 10 | £286k |
| MullionTR12 | 10 | £137k |
| PerranwellTR3 | 10 | £178k |
| St AgnesTR5 | 10 | £6.0m |
| StithiansTR3 | 10 | £570k |
| TywardreathPL24 | 9 | £1.3m |
| BreaTR14 | 9 | £2.6m |
| FraddonTR9 | 9 | £383k |
| Illogan HighwayTR15 | 9 | £56.5m |
| Playing PlaceTR3 | 9 | £680k |
| ProbusTR2 | 9 | £212k |
| Budock WaterTR11 | 8 | £179k |
| LudgvanTR20 | 8 | £1.4m |
| Mylor BridgeTR11 | 8 | £201k |
| PendeenTR19 | 8 | £1.0m |
| PonsanoothTR3 | 8 | £204k |
| PortreathTR16 | 8 | £322k |
| TrewellardTR19 | 8 | £1.0m |
| PoughillEX23 | 7 | £1.2m |
| MenheniotPL14 | 7 | £204k |
| MevagisseyPL26 | 7 | £468k |
| PolperroPL13 | 7 | £84k |
| RockPL27 | 7 | £425k |
| St StephenPL26 | 7 | £212k |
| ChacewaterTR4 | 7 | £196k |
| ConstantineTR11 | 7 | £211k |
| CrowlasTR20 | 7 | £1.3m |
| Indian QueensTR9 | 7 | £370k |
| MadronTR20 | 7 | £718k |
| Mount HawkeTR4 | 7 | £430k |
| PorthcurnoTR19 | 7 | £4.3m |
| StrattonEX23 | 6 | £255k |
| St BrewardPL30 | 6 | £29k |
| St GermansPL12 | 6 | £60k |
| StickerPL26 | 6 | £292k |
| DevoranTR3 | 6 | £213k |
| GerransTR2 | 6 | £168k |
| LelantTR26 | 6 | £1.6m |
| PortscathoTR2 | 6 | £168k |
| ScorrierTR16 | 6 | £362k |
| St HilaryTR20 | 6 | £193k |
| KilkhamptonEX23 | 5 | £77k |
| CalstockPL18 | 5 | £312k |
| HarrowbarrowPL17 | 5 | £155k |
| LandrakePL12 | 5 | £276k |
| LerrynPL22 | 5 | £46k |
| PenwithickPL26 | 5 | £372k |
| Port IsaacPL29 | 5 | £245k |
| RochePL26 | 5 | £647k |
| St CleerPL14 | 5 | £59k |
| BreageTR13 | 5 | £51k |
| CadgwithTR12 | 5 | £160k |
| Connor DownsTR27 | 5 | £500k |
| HolywellTR8 | 5 | £196k |
| MawganTR12 | 5 | £118k |
| MouseholeTR19 | 5 | £396k |
| PaulTR19 | 5 | £396k |
| Praa SandsTR20 | 5 | £60k |
| Praze-an-BeebleTR14 | 5 | £110k |
| Ruan MinorTR12 | 5 | £160k |
| St Newlyn EastTR8 | 5 | £320k |
| AntonyPL11 | 4 | £265k |
| DownderryPL11 | 4 | £99k |
| LuxulyanPL30 | 4 | £99k |
| PolgoothPL26 | 4 | £255k |
| St TeathPL30 | 4 | £39k |
| TrewoonPL25 | 4 | £85k |
| Carnon DownsTR3 | 4 | £110k |
| CubertTR8 | 4 | £341k |
| GulvalTR18 | 4 | £21k |
| IlloganTR16 | 4 | £140k |
| PenpondsTR14 | 4 | £114k |
| Sennen CoveTR19 | 4 | £543k |
| St BuryanTR19 | 4 | £144k |
| St MawganTR8 | 4 | £164k |
| TrispenTR4 | 4 | £15k |
| VeryanTR2 | 4 | £159k |
| AltarnunPL15 | 3 | £16k |
| Botus FlemingPL12 | 3 | £35k |
| BuglePL26 | 3 | £35k |
| DobwallsPL14 | 3 | £49k |
| DuloePL14 | 3 | £15k |
| FoxholePL26 | 3 | £30k |
| NanpeanPL26 | 3 | £26k |
| PentewanPL26 | 3 | £74k |
| PolzeathPL27 | 3 | £110k |
| St MerrynPL28 | 3 | £50k |
| St NeotPL14 | 3 | £30k |
| St TudyPL30 | 3 | £311k |
| StenaleesPL26 | 3 | £34k |
| AngarrackTR27 | 3 | £2.6m |
| BarripperTR14 | 3 | £211k |
| CrantockTR8 | 3 | £107k |
| GoldsithneyTR20 | 3 | £190k |
| GoonhavernTR4 | 3 | £19k |
| GrampoundTR2 | 3 | £164k |
| Grampound RoadTR2 | 3 | £73k |
| LadockTR2 | 3 | £19k |
| LannerTR16 | 3 | £37k |
| LongrockTR20 | 3 | £119k |
| ManaccanTR12 | 3 | £115k |
| MithianTR5 | 3 | £1.7m |
| PorthtowanTR4 | 3 | £1.2m |
| SennenTR19 | 3 | £534k |
| St ErmeTR4 | 3 | £14k |
| TroonTR14 | 3 | £223k |
| MarhamchurchEX23 | 2 | £108k |
| Widemouth BayEX23 | 2 | £126k |
| BlislandPL30 | 2 | £11k |
| CardinhamPL30 | 2 | £17k |
| DelabolePL33 | 2 | £252k |
| Kelly BrayPL17 | 2 | £7k |
| LanivetPL30 | 2 | £404k |
| LewannickPL15 | 2 | £14k |
| PelyntPL13 | 2 | £7k |
| SeatonPL11 | 2 | £42k |
| South PetherwinPL15 | 2 | £12k |
| St DominicPL12 | 2 | £16k |
| St MabynPL30 | 2 | £21k |
| TrebetherickPL27 | 2 | £110k |
| BlackwaterTR4 | 2 | £16k |
| CoverackTR12 | 2 | £308k |
| GweekTR12 | 2 | £42k |
| LizardTR12 | 2 | £4k |
| Quintrell DownsTR8 | 2 | £14k |
| ShortlanesendTR4 | 2 | £5k |
| St ErthTR27 | 2 | £860 |
| St MartinTR12 | 2 | £7k |
| SummercourtTR8 | 2 | £14k |
| TresillianTR2 | 2 | £22k |
| WendronTR13 | 2 | £54k |
| Crackington HavenEX23 | 1 | £0 |
| LanliveryPL30 | 1 | £993 |
| St IsseyPL27 | 1 | £23k |
| St Kew HighwayPL30 | 1 | £5k |
| St MinverPL27 | 1 | £7k |
| TrevonePL28 | 1 | £18k |
| Four LanesTR16 | 1 | £7k |
| LeedstownTR27 | 1 | £12k |
| Mawgan PorthTR8 | 1 | £4k |
| PerranuthnoeTR20 | 1 | £131k |
| TregonyTR2 | 1 | £163k |
| ZennorTR26 | 1 | £189k |
Where the figures come from
The Charity Commission publishes the register of charities every day, under the Open Government Licence. We keep charities whose contact address is in Cornwall, so a few based elsewhere with a Cornwall contact appear, and Cornwall branches of national charities may not. Many small charities give a trustee’s home as their address, so we show the street only, and never trustees’ names.
Charities in every area
C
L
M
P
S
- Saltash
- Sancreed
- Scorrier
- Seaton
- Sennen
- Sennen Cove
- Shortlanesend
- South Petherwin
- St Agnes
- St Austell
- St Blazey
- St Breward
- St Buryan
- St Cleer
- St Columb Major
- St Columb Minor
- St Day
- St Dennis
- St Dominic
- St Erme
- St Erth
- St Germans
- St Hilary
- St Issey
- St Ives
- St Just
- St Keverne
- St Kew Highway
- St Mabyn
- St Martin
- St Mawes
- St Mawgan
- St Merryn
- St Minver
- St Neot
- St Newlyn East
- St Stephen
- St Teath
- St Tudy
- Stenalees
- Sticker
- Stithians
- Stoke Climsland
- Stratton
- Summercourt
T
Questions people ask
How many charities are there in Cornwall?
1,960 registered charities have a contact address in Cornwall, with a combined income of £428.1m a year.
What are the biggest charities in Cornwall?
By income, Coastline Housing Limited (£52.1m), The Eden Trust (£29.7m) and Shelterbox Trust (£18.0m).
How many new charities are registered in Cornwall?
16 charities in Cornwall registered with the Charity Commission in the last three months.