Crime in Eastville
Eastville had 858 crimes recorded over June to August 2026, about 228.7 per 1,000 residents a year. That ranks it 7th of 112 Bristol areas, where 1st is the highest rate, and 160% above the middle Bristol area. Crime was down 2% on the three months before.
BS5, Bristol · within 0.6 miles of the middle of Eastville
Month by month
Crimes recorded within 0.6 miles of the middle of Eastville. Police figures arrive about two months late.
What kind of crime
| Crime | In 3 months | Share |
|---|---|---|
| violence | 228 | 27% |
| anti-social behaviour | 163 | 19% |
| shoplifting | 112 | 13% |
| theft | 88 | 10% |
| criminal damage | 55 | 6% |
| vehicle crime | 53 | 6% |
| public order | 48 | 6% |
| burglary | 35 | 4% |
Eastville against Bristol
| Type | Eastville per 1,000 | Middle Bristol area | Change |
|---|---|---|---|
| Violence | 60.8 | 32.4 | ▼ 16% |
| Burglary | 9.3 | 4 | ▲ 13% |
| Vehicle crime | 14.1 | 5.7 | ▲ 20% |
| Anti-social behaviour | 43.5 | 13.1 | ▲ 1% |
| Theft and robbery | 33.6 | 7.9 | ▲ 2% |
Per 1,000 residents a year. Change compares the last three months with the three before.
Nearby areas
| Area | Per 1,000 a year | Change |
|---|---|---|
| Eastville | 228.7 | ▼ 2% |
| Easton | 195.1 | ▼ 8% |
| Upper Easton | 174.8 | ▼ 13% |
| Redfield | 142.6 | ▼ 12% |
| Whitehall | 126.8 | ▼ 19% |
| Stapleton | 117.1 | ▲ 21% |
| Ashley Down | 94.4 | ▼ 7% |
Live in Eastville?
Type your postcode to see everything right round your own street, or get it every Sunday evening by email. Free.
Questions people ask
Is Eastville a safe area?
Eastville had about 228.7 crimes per 1,000 residents a year over June to August 2026, ranking 7 of 112 Bristol areas (1st is the highest rate). The most common crime was violence.
What is the most common crime in Eastville?
Over June to August 2026, the most common was violence (228), followed by anti-social behaviour (163) and shoplifting (112).