Crime in Ashley Down
Ashley Down had 492 crimes recorded over June to August 2026, about 94.4 per 1,000 residents a year. That ranks it 51st of 112 Bristol areas, where 1st is the highest rate, and 7% above the middle Bristol area. Crime was down 7% on the three months before.
BS7, Bristol · within 0.6 miles of the middle of Ashley Down
Month by month
Crimes recorded within 0.6 miles of the middle of Ashley Down. Police figures arrive about two months late.
What kind of crime
| Crime | In 3 months | Share |
|---|---|---|
| violence | 167 | 34% |
| anti-social behaviour | 68 | 14% |
| vehicle crime | 46 | 9% |
| public order | 41 | 8% |
| shoplifting | 36 | 7% |
| theft | 33 | 7% |
| criminal damage | 32 | 7% |
| burglary | 23 | 5% |
Ashley Down against Bristol
| Type | Ashley Down per 1,000 | Middle Bristol area | Change |
|---|---|---|---|
| Violence | 32.1 | 32.4 | ▼ 8% |
| Burglary | 4.4 | 4 | ▼ 18% |
| Vehicle crime | 8.8 | 5.7 | ▼ 23% |
| Anti-social behaviour | 13.1 | 13.1 | ▲ 15% |
| Theft and robbery | 10 | 7.9 | ▲ 4% |
Per 1,000 residents a year. Change compares the last three months with the three before.
Nearby areas
| Area | Per 1,000 a year | Change |
|---|---|---|
| Eastville | 228.7 | ▼ 2% |
| Montpelier | 181.2 | ▼ 1% |
| Horfield | 154.4 | ▲ 18% |
| Lockleaze | 147.7 | ▲ 8% |
| Ashley Down | 94.4 | ▼ 7% |
| Bishopston | 80.9 | ▲ 7% |
| Henleaze | 75.3 | ▼ 9% |
Live in Ashley Down?
Type your postcode to see everything right round your own street, or get it every Sunday evening by email. Free.
Questions people ask
Is Ashley Down a safe area?
Ashley Down had about 94.4 crimes per 1,000 residents a year over June to August 2026, ranking 51 of 112 Bristol areas (1st is the highest rate). The most common crime was violence.
What is the most common crime in Ashley Down?
Over June to August 2026, the most common was violence (167), followed by anti-social behaviour (68) and vehicle crime (46).