Crime in Whitehall
Whitehall had 720 crimes recorded over June to August 2026, about 126.8 per 1,000 residents a year. That ranks it 35th of 112 Bristol areas, where 1st is the highest rate, and 44% above the middle Bristol area. Crime was down 19% on the three months before.
BS5, Bristol · within 0.6 miles of the middle of Whitehall
Month by month
Crimes recorded within 0.6 miles of the middle of Whitehall. Police figures arrive about two months late.
What kind of crime
| Crime | In 3 months | Share |
|---|---|---|
| violence | 265 | 37% |
| anti-social behaviour | 96 | 13% |
| vehicle crime | 68 | 9% |
| shoplifting | 57 | 8% |
| criminal damage | 44 | 6% |
| theft | 42 | 6% |
| burglary | 41 | 6% |
| public order | 39 | 5% |
Whitehall against Bristol
| Type | Whitehall per 1,000 | Middle Bristol area | Change |
|---|---|---|---|
| Violence | 46.7 | 32.4 | ▼ 15% |
| Burglary | 7.2 | 4 | ▼ 9% |
| Vehicle crime | 12 | 5.7 | ▼ 11% |
| Anti-social behaviour | 16.9 | 13.1 | ▼ 12% |
| Theft and robbery | 13.9 | 7.9 | ▼ 24% |
Per 1,000 residents a year. Change compares the last three months with the three before.
Nearby areas
| Area | Per 1,000 a year | Change |
|---|---|---|
| Eastville | 228.7 | ▼ 2% |
| Barton Hill | 198.6 | ▼ 14% |
| Easton | 195.1 | ▼ 8% |
| Upper Easton | 174.8 | ▼ 13% |
| Redfield | 142.6 | ▼ 12% |
| Whitehall | 126.8 | ▼ 19% |
| St George | 115.9 | ▼ 6% |
Live in Whitehall?
Type your postcode to see everything right round your own street, or get it every Sunday evening by email. Free.
Questions people ask
Is Whitehall a safe area?
Whitehall had about 126.8 crimes per 1,000 residents a year over June to August 2026, ranking 35 of 112 Bristol areas (1st is the highest rate). The most common crime was violence.
What is the most common crime in Whitehall?
Over June to August 2026, the most common was violence (265), followed by anti-social behaviour (96) and vehicle crime (68).