Roadworks in Westminster by area
Across the areas we cover there are 147 roadworks on now and 182 booked for the next month, and 162 of them close the road. Here is every area ranked, the closures this week and next, and who is doing the digging.
Darker means more roadworks. Tap an area for its page.
Check your own street
See roadworks and everything else that’s changing right round your home. Free, no sign-in.
Every area, ranked
| 1 | SohoW1F | 125 | 58 | 67 | 83 |
| 2 | Covent GardenWC2E | 94 | 35 | 59 | 63 |
| 3 | East MaryleboneW1W | 86 | 38 | 48 | 59 |
| 4 | MayfairW1K | 80 | 37 | 43 | 47 |
| 5 | MaryleboneW1U | 67 | 29 | 38 | 42 |
| 6 | VictoriaSW1P | 52 | 25 | 27 | 17 |
| 7 | MillbankSW1P | 44 | 24 | 20 | 18 |
| 8 | PimlicoSW1V | 38 | 22 | 16 | 8 |
| 9 | BayswaterW2 | 35 | 16 | 19 | 8 |
| 10 | WestminsterSW1P | 34 | 13 | 21 | 21 |
| 11 | PaddingtonW2 | 33 | 15 | 18 | 14 |
| 12 | BelgraviaSW1X | 30 | 11 | 19 | 9 |
| 13 | Kensal TownW10 | 27 | 12 | 15 | 9 |
| 14 | WestbourneW2 | 24 | 10 | 14 | 7 |
| 15 | St. John's WoodNW8 | 23 | 9 | 14 | 6 |
| 16 | Maida HillW9 | 21 | 10 | 11 | 12 |
| 17 | Maida ValeW9 | 19 | 5 | 14 | 6 |
| 18 | KnightsbridgeSW7 | 10 | 3 | 7 | 2 |
Roadworks on now or booked for the next 30 days within each area’s circle. Small pavement jobs aren’t counted (there are 266 of those). Areas overlap, so one job can count in more than one area. Tap a column to sort.
Roads closing this week and next
| Brick StreetHIGH98878 and HIGH100453 - Crane - Brick Street - between Yarmouth Place to Down Street - 07th, 08th, 14th, 15th, 21st, 22nd November 2026 + 09th and 10th January 2027 - 00:00 to 23:59 - Diversion ro… | Mayfair | 7 Nov to 10 Jan | Licensed by the council |
| St John's Wood High StreetRoad Closure - Crane - HIGH98480 - 8th to 9th November 26 & 17th January 27 (21:00-06:00) Diversion Route Wellington Place, Wellington Road, St John's Wood Terrace, Charlbert Street, Prince Albert Ro… | St. John's Wood | 8 Nov to 18 Jan | Licensed by the council |
| St Ann's StreetRoad repairs in the road | Westminster | 9 Nov | City Of Westminster |
| Kensington Gardens SquareRoad repairs in the road | Bayswater | 9 Nov to 10 Nov | City Of Westminster |
| Pavilion RoadRepairs to pipes or cables in the road | Belgravia | 9 Nov to 11 Nov | Thames Water |
| William Iv StreetRepairs to pipes or cables in the road | Covent Garden | 9 Nov to 11 Nov | Thames Water |
| William Iv StreetRoad(s) to be Closed: William IV Street Between: Adelaide Street and Agar Street Operational Dates: 09/11 - 11/11 - Back Up Dates 11/11 - 13/11 | Covent Garden | 9 Nov to 13 Nov | Licensed by the council |
| HaymarketRoad repairs in the road | Soho | 9 Nov to 20 Nov | City Of Westminster |
| Nutbourne StreetWork on pipes or cables in the road and on the pavement | Kensal Town | 9 Nov to 11 Dec | Thames Water |
| Langley StreetRoad(s) to be Closed: Langley Street Between: Between Shelton street and Long Acre Operational Dates: 09/11 + 10/11 + 11/11 + 05/01/27 | Covent Garden | 9 Nov to 6 Jan | Licensed by the council |
| Little Portland StreetHIGH98437 - Little Portland Street between Great Portland Street and Great Titchfield Street - 09/11 + 10/11 + 11/11 + 06/01/27 - 1800 to 1630 - Diversion route: Great Titchfield Street, Mortimer Str… | East Marylebone | 9 Nov to 7 Jan | Licensed by the council |
| South Audley StreetHIGH98481 - South Audley Street - Phase 1: Grosvenor Square and Mount Street Phase 2: Mount Street and South Street - 09/11/26 + 24/01/27 - 2200 to 0600 - Diversion route: Phase 1: A) Upper Grosvenor… | Mayfair | 9 Nov to 25 Jan | Licensed by the council |
| Richmond BuildingsRoad repairs in the road | Soho | 10 Nov | City Of Westminster |
| White Horse StreetHIGH96698 - White Horse Street between Shepherd Street and Piccadilly - 10th November 2026 valid up to 4 months - Diversion route: Shepherd Street, Hertford Street, Down Street and Piccadilly | Mayfair | 10 Nov to 9 Mar | Licensed by the council |
| Marylebone LaneCRANE: TGTM - Marylebone Lane (between Henrietta Place and Wigmore Street) - 04th, 11th, 18th & 25th Nov 2026 - ref Road closure HIGH98960 | Marylebone | 11 Nov | Licensed by the council |
| Stacey StreetAt the junction of New Compton Street and Phoenix Street | Soho | 11 Nov to 12 Nov | Licensed by the council |
| Stacey StreetRepairs to pipes or cables in the road | Soho | 11 Nov to 13 Nov | Thames Water |
| Mercer StreetRoad(s) to be Closed: Mercer Street Between: Shelton Street and Long Acre Operational Dates: 11/11 + 12/11 + 05/01/27 + 06/01/27 | Covent Garden | 11 Nov to 6 Jan | Licensed by the council |
| Duke StreetHIGH100207 - Duke Street - P1: Manchester Square & Wigmore Street P2: Wigmore St& Oxford St - 11/11/26 + 07/01/27 - 2200 to 0600 Diversion:Phase 1: Wigmore Street, Portman Square and Fitzhardinge Str… | Marylebone | 11 Nov to 8 Jan | Licensed by the council |
| James StreetHIGH98189 - Crane - James Street between Wigmore Street and Oxford Street - 11/11 + 12/11 + 13/11 + 09/01/27 - 2200 to 0700 - Diversion route: Wigmore Street, Mandeville Place, Hinde Street, Manchest… | Mayfair | 11 Nov to 10 Jan | Licensed by the council |
| Piccadilly UnderpassRoad repairs in the road | Belgravia | 12 Nov to 13 Nov | City Of Westminster |
| Cureton StreetRoad repairs in the road | Millbank | 13 Nov | City Of Westminster |
| Bryanston Mews WestRoad repairs in the road | Marylebone | 13 Nov | City Of Westminster |
| Bryanston Mews WestRoad Closure - HIGH99101 - 13/11 (08:00-18:00) Order valid for 12 months Diversion Route BRYANSTONE PLACE, SEYMOUR PLACE, GEORGE STREET | Marylebone | 13 Nov | Licensed by the council |
| PiccadillyWork on pipes or cables in the road | Mayfair | 14 Nov to 15 Nov | City Of London Telecomms |
| Mayfair PlaceHIGH99706 - Crane - Mayfair Place between Berkeley Street and Stratton Street - 14/11 + 15/11 + 21/11 + 22/11 - 0800 to 1800 - Diversion route: Berkeley Street, Piccadilly and Stratton Street | Mayfair | 14 Nov to 22 Nov | Licensed by the council |
| Portman SquareHIGH98764 - Crane - Portman Square between Orchard Street and Portman Street - 14th to 15th November 2026 - 00:01 to 23:59 - back up dates 21st to 22nd November 2026 - Diversion route: 1. Orchard Str… | Marylebone | 14 Nov to 22 Nov | Licensed by the council |
| John Prince's StreetHIGH98880 - Crane - John Prince's Street between Margaret Street and Great Castle Street - 14th to 15th November 2026 - 00:01 to 23:59 - back up date 21st to 22nd November 2026 - Diversion route: Reg… | East Marylebone | 14 Nov to 22 Nov | Licensed by the council |
| Cleveland StreetBetween Riding House Street and Foley Street | East Marylebone | 15 Nov to 22 Nov | Licensed by the council |
| Jermyn StreetOutside 33 - Operational Dates: 15/11 - 16/11 back up dates 16/01/27 - 17/01/27 | Soho | 15 Nov to 17 Jan | Licensed by the council |
| Seymour PlaceRoad repairs in the road | Marylebone | 16 Nov | City Of Westminster |
| Denbigh StreetRoad repairs in the road | Pimlico | 16 Nov to 17 Nov | City Of Westminster |
| Seymour PlaceRoad Closure - HIGH94129 - 16th November (08:00-18:00) Order valid for 12 months Diversion Route Upper Berkeley Street, Great Cumberland Place, Seymour Street, Connaught Square | Marylebone | 16 Nov to 17 Nov | Licensed by the council |
| Buckingham Palace RoadRoad repairs in the road | Victoria | 16 Nov to 18 Nov | City Of Westminster |
| Great George StreetA new connection to a building in the road and on the pavement | Westminster | 16 Nov to 19 Nov | Thames Water |
| Holbein PlaceA new connection to a building in the road | Belgravia | 16 Nov to 20 Nov | Uk Power Networks Eastern & London |
| Ossington StreetA new connection to a building in the road and on the pavement | Bayswater | 16 Nov to 23 Nov | Thames Water |
| Monck StreetWork on pipes or cables in the road and on the pavement | Millbank | 16 Nov to 29 Nov | Cadent Gas |
| Monck StreetRoad(s) to be Closed: Monck Street Between: Great Peter Street and Medway Street Operational Dates: 16/11 - 29/11 + Back Up Dates: 23/11 - 06/12 | Millbank | 16 Nov to 6 Dec | Licensed by the council |
| Berkeley MewsRepairs to pipes or cables in the road | Marylebone | 16 Nov to 6 Dec | Thames Water |
| Amberley RoadInfrastructure work in the road | Westbourne | 16 Nov to 11 Dec | Uk Power Networks Eastern & London |
| Davies StreetRoad repairs in the road | Mayfair | 17 Nov | City Of Westminster |
| Wells MewsWork on pipes or cables on the pavement | East Marylebone | 17 Nov to 18 Nov | Openreach |
| Wells MewsHIGH99932 - Wells Mews junction with Eastcastle Street - 17th and 18th November 2026 - 0800 to 1800 - Back up dates 24th and 25th November 2026 - Diversion route: Margaret Street, Eastcastle Street, … | East Marylebone | 17 Nov to 25 Nov | Licensed by the council |
| Marylebone LaneCRANE: TGTM - Marylebone Lane (between Henrietta Place and Wigmore Street) - 04th, 11th, 18th & 25th Nov 2026 - ref Road closure HIGH98960 | Marylebone | 18 Nov | Licensed by the council |
| Malvern RoadRoad repairs in the road | Maida Hill | 18 Nov to 21 Nov | London Borough Of Brent |
| Maiden LaneRoad repairs in the road | Covent Garden | 19 Nov | City Of Westminster |
| Maiden LaneRoad(s) to be Closed: Maiden Lane Between: Outside 27 Maiden Lane to the junction of Bedford Street | Covent Garden | 19 Nov | Licensed by the council |
| Hobart PlaceRoad repairs in the road | Belgravia | 19 Nov to 21 Nov | City Of Westminster |
| South Molton StreetHIGH100205 - Crane - South Molton Street between Davies Street and Brook Street - 19/11 - 2100 to 0700 - back up dates 20/11 + 26/11 + 27/11 | Mayfair | 19 Nov to 28 Nov | Licensed by the council |
52 road closures starting in the next 14 days; the first 50 are shown, soonest first. Tap a road for the details. Dates are what was booked and can change.
Roads closed now
| Dartmouth StreetRoad(s) to be Closed: Dartmouth Street Between: Junction with Tothill Street | Westminster | Today | Licensed by the council |
| Long's CourtA new connection to a building on the pavement | Covent Garden | Today | Uk Power Networks Eastern & London |
| Beak StreetHIGH99309 - Crane - Beak Street between Lexington Street and Great Pulteney Street - 29/10 + 30/10 + 05/11 + 06/11 - 0800 to 1800 - Diversion route: Brewer Street, Wardour Street, Broadwick Street an… | Soho | Today | Licensed by the council |
| Porchester Terrace NorthRepairs to pipes or cables in the road (emergency) | Bayswater | Today | Thames Water |
| Agar StreetDisconnecting or changing a supply in the road | Covent Garden | Today | Cadent Gas |
| Devonshire StreetA new connection to a building in the road | Marylebone | Today | Thames Water |
| Ingestre PlaceRoad repairs in the road | Soho | Today | City Of Westminster |
| Ingestre PlaceHIGH98875 - Ingestre Place between Hopkins Street and Broadwick Street - 06th November 2026 - 0800 to 1800 - Diversion route via Hopkins Street and Broadwick Street | Soho | Today | Licensed by the council |
| Kean StreetRoad repairs in the road | Covent Garden | Today | City Of Westminster |
| Great Pulteney StreetHIGH98970 - Crane - Great Pulteney Street between Beak Street and Brewer Street - 31/10 + 07/11 - 0800 to 1800 - back up dates 01/11 + 08/11 - 0900 to 1800 - Diversion route: Beak Street, Upper James… | Soho | Until 8 Nov | Licensed by the council |
| St George StreetHIGH99084 - Crane - St George Street (Northbound directional closure only) between Maddox Street and Brook Street - 31/10 - 01/11 - 0001 to 2359 - back up dates 07th-08th November 2026 - Diversion ro… | Mayfair | Until 8 Nov | Licensed by the council |
| Third AvenueWork on pipes or cables in the road and on the pavement | Kensal Town | Until 9 Nov | Thames Water |
| Third AvenueRoad Closure - HIGH97501 - 7th September to 9th November (08:00-18:00) Diversion Route Fifth Avenue, Nutbourne Street, Marne Street | Kensal Town | Until 9 Nov | Licensed by the council |
| Acacia RoadInfrastructure work in the road | St. John's Wood | Until 9 Nov | Uk Power Networks Eastern & London |
| Droop StreetRoad Closure - HIGH97574 - 12th October to 9th November (08:00-18:00) Diversion Route Ilbert St, Sixth Avenue | Kensal Town | Until 9 Nov | Licensed by the council |
| Droop StreetWork on pipes or cables in the road and on the pavement | Kensal Town | Until 9 Nov | Thames Water |
| Hobart PlaceRoad repairs in the road | Belgravia | Until 9 Nov | City Of Westminster |
| St Martin's LaneRepairs to pipes or cables in the road (emergency) | Covent Garden | Until 10 Nov | Cadent Gas |
| Livonia StreetHIGH101311 - Crane - 14 Livonia Street - 28/10 + 09/11 + 10/11 + 11/11 - 0800 to 1700 | Soho | Until 11 Nov | Licensed by the council |
| Grove End RoadInfrastructure work in the road | St. John's Wood | Until 12 Nov | Uk Power Networks Eastern & London |
| Devonshire StreetRoad Closure - HIGH98820 - 3rd to 6th November (08:00-18:00) Backup Dates 9th to 12th November Diversion Route MARYLEBONE HIGH ST-WEYMOUTH ST-BEAUMONT ST END | Marylebone | Until 12 Nov | Licensed by the council |
| Jerome CrescentRoad repairs in the road | St. John's Wood | Until 13 Nov | City Of Westminster |
| Acacia RoadRoad Closure - HIGH97573 - 5th October to 13th November (08:00-18:00) Diversion Route Finchley Road, Queen's Grove, Ordnance Hill Wellington Road, Prince Albert Road, Avenue Road | St. John's Wood | Until 13 Nov | Licensed by the council |
| Storey's GateJunction with Old Queen Street and QE2 - Phase 1 under Some Carriageway Incursion 02/11 until 06/11 Phase 2 under Road Closure HIGH98295 - TTO - 09/11 until 13/11 | Westminster | Until 13 Nov | Licensed by the council |
| Berkeley StreetRepairs to pipes or cables in the road and on the pavement | Mayfair | Until 13 Nov | Openreach |
| Berkeley StreetRepairs to pipes or cables in the road (emergency) | Mayfair | Until 15 Nov | Cadent Gas |
| Stratton StreetRepairs to pipes or cables in the road (emergency) | Mayfair | Until 15 Nov | Cadent Gas |
| StrandRoad(s) to be Closed: Strand Between: Trafalgar Square and Duncannon Street Operational Dates: 31/10 + 01/11 Back Up Dates: 14/11 + 15/11 | Covent Garden | Until 15 Nov | Licensed by the council |
| Apple Tree YardApple Tree Yard junction of Duke of York Street - Operational Dates: 31/10 + 01/11 + 14/11 + 15/11 | Soho | Until 15 Nov | Licensed by the council |
| Dorset StreetRoad Closure - HIGH97817 - 19th to 22nd October (08:00-18:00) Backup Dates - 16th to 19th November Diversion Route 1.Baker Street - Paddington Street - Chiltern Street - Dorset Street 2.Baker Street … | Marylebone | Until 19 Nov | Licensed by the council |
66 road closures already under way, ending soonest first; the first 30 are shown. Long closures are often for part of a road or part of the day.
Who is doing the digging
| City Of Westminster | 74 | 22% |
| Thames Water | 62 | 19% |
| Uk Power Networks Eastern & London | 39 | 12% |
| Cadent Gas | 21 | 6% |
| Openreach | 10 | 3% |
| Transport For London | 5 | 2% |
| Vodafone | 5 | 2% |
| London Borough Of Camden | 4 | 1% |
| City Of London Telecomms | 2 | 1% |
| Network Rail | 2 | 1% |
Roadworks on now or coming up across the areas we cover, by the company or council that booked them.
Where the figures come from
Roadworks and closures come from the Department for Transport’s Street Manager service, which every council and utility company in England uses to book works on the road. It is published once a month under the Open Government Licence, and the latest month we have is October 2026. We take the works the councils covering Westminster publish, and count each area as a circle round its middle, the same as on its MeBabber page. Street parties and play streets (5 on now or coming up) close roads on set days, so they are shown on each area’s page but not counted as roadworks.
Dates are what was booked, and works often finish early or run late. Emergency repairs and works booked at short notice may not show until the next month. See our sources and their licences.
Roadworks in every area
Questions people ask
Which areas of Westminster have the most roadworks?
Right now the areas with the most roadworks on or booked for the next month are Soho (125), Covent Garden (94), East Marylebone (86), Mayfair (80) and Marylebone (67). The middle area has 35.
Which roads are closed in Westminster this week?
90 road closures are on now or starting in the next seven days across the areas we cover, including South Wharf Road in Paddington, Tanner Lane in Paddington and Allsop Place in Marylebone. The full list is on this page.
Who is doing the most roadworks in Westminster?
Of the 329 roadworks on now or coming up, the most are by City Of Westminster (74), Thames Water (62) and Uk Power Networks Eastern & London (39). Water, gas, phone and electricity companies need a permit to dig up the road, the same as the councils.
How up to date are the roadworks figures?
They come from the Department for Transport’s Street Manager service, which publishes every permit once a month; the latest month we have is October 2026. Works booked at short notice, and emergency repairs, may not show until the next month’s figures arrive.