Tower Hamlets schools and Ofsted
Every state school and nursery in Tower Hamlets, 89 in all, with its latest Ofsted inspection. 97% were judged good or better at their last inspection. 12 have the new-style report cards, which grade each area of the school rather than giving one word.
Darker means a bigger share of schools judged good or better. Tap an area for its page.
Check your own street
See schools and everything else that’s changing right round your home. Free, no sign-in.
Latest inspections
- The Clara Grant Primary School: new Ofsted report card 28 September
- Mulberry Canon Barnett Primary Academy: new Ofsted report card 15 July
- Oaklands School: new Ofsted report card 2 July
- Langdon Park Community School: new Ofsted report card 7 June
- Mulberry Stepney Green Mathematics and Computing College: new Ofsted report card 28 May
- Beatrice Tate School: new Ofsted report card 28 May
- Central Foundation Girls' School: new Ofsted report card 28 May
- Alice Model Nursery School: new Ofsted report card 13 May
Every school
| Alice Model Nursery SchoolE1 4NQ | Nursery | Stepney | Report card May 2026: Strong standard in 5, expected standard in 1 |
| Arnhem Wharf Primary SchoolE14 3RP | Primary | Millwall | School remains Good (2023) |
| Bangabandhu Primary SchoolE2 0LB | Primary | Bethnal Green | Good (2023) |
| Beatrice Tate SchoolE3 4PX | Special | Mile End | Report card May 2026: Strong standard in 3, expected standard in 3, needs attention in 1 |
| Ben Jonson Primary SchoolE1 4PZ | Primary | Mile End | Good (2024) |
| Bigland Green Primary SchoolE1 2ND | Primary | St. George in the East | School remains Outstanding (2024) |
| Bishop Challoner Catholic SchoolE1 0LB | Secondary | Ratcliffe | Good (2022) |
| Blue Gate Fields Infants' SchoolE1 0EH | Primary | Shadwell | Standards maintained (2024) |
| Blue Gate Fields Junior SchoolE1 0EH | Primary | Shadwell | Good (2023) |
| Bonner Primary SchoolE2 0NF | Primary | Bethnal Green | Standards maintained (2025) |
| Bow SchoolE3 3QW | Secondary | Bromley-by-Bow | School remains Good (2023) |
| Bygrove Primary SchoolE14 6DN | Primary | Poplar | Outstanding (2024) |
| Canary Wharf Primary, East FerryE14 3BA | Primary | Cubitt Town | Good (2022) |
| Canary Wharf Primary, GlenworthE14 3EB | Primary | Cubitt Town | Outstanding in 2, good in 2 (2025) |
| Canary Wharf SecondaryE14 9GL | Secondary | Isle of Dogs | Requires improvement (2024) |
| Cayley Primary SchoolE14 7NG | Primary | Limehouse | School remains Good (2023) |
| Central Foundation Girls' SchoolE3 2AE | Secondary | Bow | Report card May 2026: Strong standard in 5, expected standard in 2 |
| Childrens House Nursery SchoolE3 3HL | Nursery | Bromley-by-Bow | School remains Outstanding (2023) |
| Chisenhale Primary SchoolE3 5QY | Primary | Bow | Good (2024) |
| Christ Church CofE SchoolE1 6PU | Primary | Spitalfields | School remains Good (2023) |
| Cubitt Town Primary SchoolE14 3NE | Primary | Cubitt Town | Outstanding in 3, good in 1 (2025) |
| Culloden Primary - A Paradigm AcademyE14 0PT | Primary | Poplar | Outstanding in every area (2025) |
| Cyril Jackson Primary SchoolE14 8AQ | Primary | Limehouse | Outstanding in 2, good in 2 (2025) |
| Elizabeth Selby Infants' SchoolE2 6PP | Primary | Bethnal Green | School remains Good (2023) |
| George Green's SchoolE14 3DW | Secondary | Cubitt Town | School remains Good (2022) |
| Globe Primary SchoolE2 0JH | Primary | Bethnal Green | School remains Outstanding (2024) |
| Hague Primary SchoolE2 0BP | Primary | Bethnal Green | School remains Good (2022) |
| Halley Primary SchoolE14 7SS | Primary | Limehouse | Good (2023) |
| Harbinger Primary SchoolE14 3QP | Primary | Millwall | Good (2024) |
| Harry Gosling Primary SchoolE1 1NT | Primary | St. George in the East | School remains Good (2023) |
| Hermitage Primary SchoolE1W 2PT | Primary | Wapping | Requires improvement (2023) |
| Ian Mikardo High SchoolE3 3LF | Special | Bromley-by-Bow | Good (2023) |
| John Scurr Primary SchoolE1 4AX | Primary | Stepney | Good (2023) |
| Kobi Nazrul Primary SchoolE1 1JP | Primary | Whitechapel | Improved significantly (2025) |
| Langdon Park Community SchoolE14 0RZ | Secondary | Poplar | Report card Jun 2026: Expected standard in every area |
| Lansbury Lawrence Primary SchoolE14 6DZ | Primary | Poplar | Outstanding (2024) |
| Lawdale Junior SchoolE2 6LS | Primary | Bethnal Green | School remains Good (2023) |
| London East Alternative ProvisionE1 4EE | Alternative provision | Stepney | Outstanding (2024) |
| London Enterprise AcademyE1 1RD | Secondary | Whitechapel | Good in every area (2024) |
| London Fields Primary SchoolE8 3RL | Primary | Bethnal Green | Outstanding in 2, good in 2 (2025) |
| Malmesbury Primary SchoolE3 2AB | Primary | Bow | School remains Good (2023) |
| Manorfield Primary SchoolE14 6QD | Primary | Bromley-by-Bow | Good (2024) |
| Marion Richardson Primary SchoolE1 0QF | Primary | Stepney | Outstanding (2024) |
| Marner Primary SchoolE3 3LL | Primary | Bromley-by-Bow | School remains Good (2023) |
| Mayflower Primary SchoolE14 6DU | Primary | Poplar | School remains Outstanding (2023) |
| Morpeth SchoolE2 0PX | Secondary | Bethnal Green | Good (2023) |
| Mowlem Primary SchoolE2 9HE | Primary | Bethnal Green | School remains Outstanding (2024) |
| Mulberry Academy London DockE1W 2AD | Secondary | Wapping | Not inspected since it opened in 2024 |
| Mulberry Canon Barnett Primary AcademyE1 7RQ | Primary | Whitechapel | Report card Jul 2026: Strong standard in 2, expected standard in 5 |
| Mulberry School for GirlsE1 2JP | Secondary | St. George in the East | Outstanding (2024) |
| Mulberry Stepney Green Mathematics and Computing CollegeE1 4SD | Secondary | Stepney | Report card May 2026: Strong standard in 1, expected standard in 6 |
| Mulberry UTCE3 2RU | Secondary | Old Ford | Outstanding in 1, good in 3 (2025) |
| Mulberry Wood Wharf Primary SchoolE14 9ZR | Primary | Blackwall | Outstanding in 2, good in 2 (2025) |
| Oaklands SchoolE2 6PR | Secondary | Bethnal Green | Report card Jul 2026: Strong standard in 6, expected standard in 1 |
| Old Ford Primary - A Paradigm AcademyE3 5LD | Primary | Old Ford | Outstanding (2022) |
| Old Palace Primary SchoolE3 3BT | Primary | Bromley-by-Bow | Good (2023) |
| Olga Primary SchoolE3 5DN | Primary | Bow | Report card Mar 2026: Expected standard in every area |
| Osmani Primary SchoolE1 5AD | Primary | Whitechapel | Report card Mar 2026: Strong standard in 5, expected standard in 2 |
| Our Lady and St Joseph Catholic Primary SchoolE14 0DE | Primary | Poplar | School remains Good (2022) |
| Peter Hills with St Mary's and St Paul's CofE Primary SchoolSE16 5ED | Primary | Ratcliffe | Good (2022) |
| Phoenix SchoolE3 2AD | Special | Bow | School remains Outstanding (2024) |
| Seven Mills Primary SchoolE14 8LY | Primary | Isle of Dogs | Good (2023) |
| Sir William Burrough Primary SchoolE14 7PQ | Primary | Limehouse | Outstanding in 1, good in 3 (2025) |
| Solebay Primary - A Paradigm AcademyE1 4PW | Primary | Mile End | Outstanding (2023) |
| St Agnes RC Primary SchoolE3 3ER | Primary | Bromley-by-Bow | Outstanding (2024) |
| St Anne's and Guardian Angels Catholic Primary SchoolE1 5AW | Primary | Whitechapel | School remains Good (2020) |
| St Edmund's Catholic SchoolE14 3RS | Primary | Millwall | School remains Good (2023) |
| St Elizabeth Catholic Primary SchoolE2 9JY | Primary | Bethnal Green | School remains Good (2022) |
| St John's Church of England Primary SchoolE2 9LR | Primary | Bethnal Green | Report card Mar 2026: Strong standard in 3, expected standard in 4 |
| St Luke's Church of England Primary SchoolE14 3EB | Primary | Cubitt Town | Good (2023) |
| St Mary and St Michael Primary SchoolE1 0BD | Primary | Shadwell | School remains Good (2023) |
| St Paul With St Luke CofE Primary FederationE3 4LA | Primary | Limehouse | Standards maintained (2025) |
| St Paul's Way Trust SchoolE3 4FT | Secondary | Bromley-by-Bow | Good (2022) |
| St Paul's Whitechapel Church of England Primary SchoolE1 8HY | Primary | St. George in the East | Good (2024) |
| St Peter's London Docks CofE Primary SchoolE1W 3QT | Primary | Shadwell | Standards maintained (2025) |
| St Saviour's Church of England Primary SchoolE14 6BB | Primary | Poplar | Standards maintained (2025) |
| Stebon Primary SchoolE14 7AD | Primary | Limehouse | Outstanding (2023) |
| Stepney All Saints Church of England Secondary SchoolE1 0RH | Secondary | Stepney | Report card Apr 2026: Exceptional in 5, strong standard in 2 |
| Stepney Greencoat Church of England Primary SchoolE14 7TF | Primary | Limehouse | Good (2023) |
| Stepney Park Primary SchoolE1 3BW | Primary | Stepney | Good (2023) |
| Stewart Headlam Primary SchoolE1 5RE | Primary | Bethnal Green | Outstanding (2023) |
| Swanlea SchoolE1 5DJ | Secondary | Whitechapel | Outstanding (2024) |
| The Clara Grant Primary SchoolE3 4BU | Primary | Bromley-by-Bow | Report card Sept 2026: Exceptional in 6, strong standard in 1 |
| The Hamlet SchoolE14 7LL | Special | Limehouse | Standards maintained (2025) |
| Thomas Buxton Primary SchoolE1 5AR | Primary | Whitechapel | School remains Outstanding (2023) |
| Wapping High SchoolE1 2DA | Secondary | St. George in the East | Good (2024) |
| Wellington Primary SchoolE3 4NE | Primary | Bromley-by-Bow | Outstanding (2024) |
| William Davis Primary SchoolE2 6ET | Primary | Whitechapel | Outstanding in 1, good in 3 (2025) |
| Woolmore Primary SchoolE14 0EW | Primary | Poplar | Outstanding (2022) |
How the new report cards work
Since November 2025 Ofsted grades each area of a school (achievement, teaching, behaviour, personal development, inclusion, leadership) on a five-point scale: exceptional, strong standard, expected standard, needs attention, urgent improvement. Safeguarding is met or not met. Across the 12 Tower Hamlets report cards so far, the grades given were: expected standard 38 times, strong standard 33 times, exceptional 11 times, needs attention 1 times.
Schools inspected before then have a single grade (outstanding, good, requires improvement or inadequate), or from September 2024 a grade for each area without an overall one. Short “ungraded” visits check a school is still at its last grade.
Where the figures come from
Ofsted publishes the latest inspection of every state-funded school each month, under the Open Government Licence. We keep those at E postcodes and show here the ones in Tower Hamlets. Independent schools and childminders aren’t included. Each school links to its full report on the Ofsted website.
Schools in every area
Questions people ask
How many schools in Tower Hamlets are rated good or better?
97% of the 89 state schools and nurseries in Tower Hamlets were judged good or better at their last Ofsted inspection.
What are Ofsted report cards?
Since November 2025 Ofsted grades each area of a school separately, from exceptional to urgent improvement, instead of giving one overall word.
How many schools are there in Tower Hamlets?
There are 89 state-funded schools and nurseries in Tower Hamlets: 65 primary, 17 secondary, 4 special, 2 nursery, 1 alternative provision.