Richmond upon Thames schools and Ofsted
Every state school and nursery in Richmond upon Thames, 67 in all, with its latest Ofsted inspection. 98% were judged good or better at their last inspection. 8 have the new-style report cards, which grade each area of the school rather than giving one word.
Darker means a bigger share of schools judged good or better. Tap an area for its page.
Check your own street
See schools and everything else that’s changing right round your home. Free, no sign-in.
Latest inspections
Every school
| Archdeacon Cambridge's Church of England Primary SchoolTW2 5TU | Primary | Strawberry Hill | School remains Good (2023) |
| Barnes Primary SchoolSW13 0QQ | Primary | Barnes | Outstanding (2023) |
| Bishop Perrin Church of England Primary SchoolTW2 6LF | Primary | Whitton | Outstanding (2024) |
| Capella House SchoolTW2 7SL | Special | Twickenham | Good (2023) |
| Carlisle Infant SchoolTW12 3AJ | Primary | Hampton Hill | School remains Good (2023) |
| Cavendish Primary SchoolW4 2RG | Primary | Barnes | Report card Jan 2026: Strong standard in 3, expected standard in 4 |
| Chase Bridge Primary SchoolTW2 7DE | Primary | Whitton | Outstanding in every area (2025) |
| Chiswick SchoolW4 3UN | Secondary | Barnes | Improved significantly (2025) |
| Christ's Church of England Comprehensive Secondary SchoolTW10 6HW | Secondary | Richmond | Report card Apr 2026: Strong standard in 6, expected standard in 1 |
| Clarendon SchoolTW2 7SL | Special | Twickenham | School remains Outstanding (with concerns) (2024) |
| Collis Primary SchoolTW11 9BS | Primary | Teddington | Outstanding in every area (2025) |
| Darell Primary and Nursery SchoolTW9 4LH | Primary | North Sheen | Good (2023) |
| Deer Park SchoolTW1 2EF | Primary | Richmond | School remains Outstanding (2024) |
| East Sheen Primary SchoolSW14 8ED | Primary | East Sheen | Outstanding (2023) |
| Fern Hill Primary SchoolKT2 5PE | Primary | Hampton Wick | Outstanding (2024) |
| Grey Court SchoolTW10 7HN | Secondary | Ham | School remains Outstanding (2024) |
| Hampton Hill Junior SchoolTW12 1HW | Primary | Hampton Hill | Good (2023) |
| Hampton Infant School and NurseryTW12 2JH | Primary | Hampton | Outstanding (2023) |
| Hampton Junior SchoolTW12 2LA | Primary | Hampton | Outstanding (2024) |
| Hampton Wick Infant and Nursery SchoolTW11 9RP | Primary | Hampton Wick | Outstanding (2023) |
| Heathfield Infant SchoolTW2 6EN | Primary | Whitton | Improved significantly (2025) |
| Heathfield Junior SchoolTW2 6EN | Primary | Whitton | School remains Good (improving) (2024) |
| Holy Trinity Church of England Primary SchoolTW10 5AA | Primary | North Sheen | Outstanding in 1, good in 3 (2025) |
| Ivybridge Primary SchoolTW7 7QB | Primary | St Margarets | Good (2023) |
| Kew Riverside Primary SchoolTW9 4ES | Primary | North Sheen | Report card Sept 2026: Strong standard in 3, expected standard in 3, needs attention in 1 |
| Latchmere SchoolKT2 5TT | Primary | Hampton Wick | School remains Good (improving) (2024) |
| Lift Richmond ParkSW14 8RG | Secondary | East Sheen | School remains Good (2023) |
| Lowther Primary SchoolSW13 9AE | Primary | Barnes | School remains Good (2023) |
| Malden Oaks School and Tuition ServiceKT2 5QY | Alternative provision | Ham | Good (2023) |
| Marshgate Primary SchoolTW10 6HY | Primary | Richmond | Outstanding in 2, good in 2 (2025) |
| Meadlands Primary SchoolTW10 7TS | Primary | Ham | Report card Jun 2026: Strong standard in 2, expected standard in 5 |
| Nelson Primary SchoolTW2 7BU | Primary | Whitton | Good (2023) |
| Orleans Park SchoolTW1 3BB | Secondary | St Margarets | School remains Outstanding (2024) |
| Orleans Primary SchoolTW1 3EN | Primary | St Margarets | Good (2024) |
| Sacred Heart Catholic Primary SchoolTW11 9DD | Primary | Hampton Wick | School remains Good (2023) |
| Sheen Mount Primary SchoolSW14 7RT | Primary | East Sheen | Report card Sept 2026: Strong standard in every area |
| St Edmund's Catholic Primary SchoolTW2 7BB | Primary | Whitton | School remains Good (2022) |
| St Elizabeth's Catholic Primary SchoolTW10 6HN | Primary | Richmond | Outstanding (2024) |
| St James's Catholic Primary SchoolTW2 5NP | Primary | Strawberry Hill | Outstanding in every area (2024) |
| St John the Baptist Church of England Junior SchoolKT1 4HQ | Primary | Hampton Wick | School remains Good (improving) (2024) |
| St Mary Magdalen's Catholic Primary SchoolSW14 8HE | Primary | Mortlake | Good (2024) |
| St Mary's and St Peter's Church of England Primary SchoolTW11 8RX | Primary | Teddington | Outstanding (2023) |
| St Mary's Church of England Primary SchoolTW1 3HE | Primary | Twickenham | Outstanding (2023) |
| St Mary's Hampton Church of England PrimaryTW12 2HP | Primary | Hampton | Good in every area (2025) |
| St Osmund's Catholic Primary SchoolSW13 9HQ | Primary | Barnes | Not inspected since it opened in 2024 |
| St Richard Reynolds Catholic High SchoolTW1 4LT | Secondary | Twickenham | School remains Outstanding (2024) |
| St Richard Reynolds Catholic Primary SchoolTW1 4LT | Primary | Twickenham | Outstanding (2024) |
| St Richard's Church of England Primary SchoolTW10 7NL | Primary | Ham | School remains Good (2023) |
| St Stephen's C E Primary SchoolTW1 1LF | Primary | St Margarets | School remains Good (improving) (2024) |
| Stanley Primary SchoolTW11 8UH | Primary | Strawberry Hill | School remains Good (2024) |
| Strathmore SchoolTW1 4DQ | Special | Twickenham | School remains Good (improving) (2024) |
| Teddington SchoolTW11 9PJ | Secondary | Hampton Wick | Report card Jun 2026: Strong standard in 6, expected standard in 1 |
| The Heathland SchoolTW4 5JD | Secondary | Whitton | Outstanding (2024) |
| The King's Church of England Primary SchoolTW9 3HJ | Primary | Kew | Good (2024) |
| The Kingston AcademyKT2 5PE | Secondary | Hampton Wick | School remains Outstanding (2024) |
| The Richmond upon Thames SchoolTW2 7SL | Secondary | Twickenham | Standards maintained (2025) |
| The Russell Primary SchoolTW10 7AH | Primary | Petersham | Good (2024) |
| The Tiffin Girls' SchoolKT2 5PL | Secondary | Ham | Report card May 2026: Exceptional in 6, strong standard in 1 |
| The Vineyard SchoolTW10 6NE | Primary | Richmond | Good (2024) |
| Thomson House SchoolSW14 8HY | Primary | Mortlake | Outstanding in every area (2025) |
| Trafalgar Infant SchoolTW2 5EH | Primary | Strawberry Hill | Good (2024) |
| Trafalgar Junior SchoolTW2 5EG | Primary | Strawberry Hill | Good (2024) |
| Turing House SchoolTW2 6LH | Secondary | Whitton | Outstanding in every area (2025) |
| Twickenham Primary AcademyTW2 6QF | Primary | Strawberry Hill | Standards maintained (2025) |
| Twickenham SchoolTW2 6JW | Secondary | Whitton | Report card Mar 2026: Strong standard in 2, expected standard in 4 |
| Waldegrave SchoolTW2 5LH | Secondary | Strawberry Hill | Standards maintained (2024) |
| Windham Nursery SchoolTW9 2HP | Nursery | North Sheen | Standards maintained (2025) |
How the new report cards work
Since November 2025 Ofsted grades each area of a school (achievement, teaching, behaviour, personal development, inclusion, leadership) on a five-point scale: exceptional, strong standard, expected standard, needs attention, urgent improvement. Safeguarding is met or not met. Across the 8 Richmond upon Thames report cards so far, the grades given were: strong standard 30 times, expected standard 18 times, exceptional 6 times, needs attention 1 times.
Schools inspected before then have a single grade (outstanding, good, requires improvement or inadequate), or from September 2024 a grade for each area without an overall one. Short “ungraded” visits check a school is still at its last grade.
Where the figures come from
Ofsted publishes the latest inspection of every state-funded school each month, under the Open Government Licence. We keep those at TW, SW and KT postcodes and show here the ones in Richmond upon Thames. Independent schools and childminders aren’t included. Each school links to its full report on the Ofsted website.
Schools in every area
Questions people ask
How many schools in Richmond upon Thames are rated good or better?
98% of the 67 state schools and nurseries in Richmond upon Thames were judged good or better at their last Ofsted inspection.
What are Ofsted report cards?
Since November 2025 Ofsted grades each area of a school separately, from exceptional to urgent improvement, instead of giving one overall word.
How many schools are there in Richmond upon Thames?
There are 67 state-funded schools and nurseries in Richmond upon Thames: 48 primary, 14 secondary, 3 special, 1 alternative provision, 1 nursery.