Charities in Bristol
2,022 registered charities have their contact address in Bristol, with a combined income of £1281.2m a year. Most are small: 617 take in under £10,000. 11 registered in the last three months.
Darker means more charities. Tap an area for its page.
Check your own street
See charities and everything else that’s changing right round your home. Free, no sign-in.
Newly registered
- Friends Of Wellbeing Wallingford Road · 6 October
- Dahiratoul Moustarchidina Wal Moustarchidaty Charity Russel Town Avenue · 29 September
- J Pheobe Muzei Foundation International High Street · 28 September
- Victoria Park Baptist Church Bristol Victoria Park Baptist Church · 25 September
- Friends Of Wallscourt Farm Academy Long Down Avenue · 10 September
- The Strang Foundation Tower Wharf · 7 September
- Bristol Korean Church Redland Park · 4 September
- Akron Charitable Trust Tower Wharf · 2 September
- The Tinney Yarr Trust Tower Wharf · 26 August
- Migrant Families Of African Descent Foundation Lower Cock Road · 25 August
- Keynsham Baptist Church High Street · 3 August
The biggest
- Jisc Jisc champions the use of digital technologies in UK education and research. It provides a range of online services and training to…
- Walk Wheel Cycle Trust We make it possible for everyone to walk, wheel and cycle. Because it changes everything. Our health. Our wellbeing. Our world.
- Hf Trust Limited Provision of care services for adults with learning disabilities.Provision of advice and support to families and carers of people with…
- St Monica Trust Residential Care & SupportCommunity Support
- Brunelcare Brunelcare is a registered charity and social landlord providing choice and care for older people in Somerset, North Somerset,…
- The Brookside Trust Christian religious activities to other Christian Charities by making grants to these Christian organisations.
- Clic Sargent Cancer Care For Children Young Lives vs Cancer (the working name of CLIC Sargent Cancer Care for Children) is there for children and young people with cancer and…
- The Soil Association Limited - Building public awareness about the benefits of organic food and farming through: education and public information; and public events…
- Bristol Grammar School Bristol Grammar School is a co-educational selective independent day school taking children from age 4 to 18 with nearly 1,300 pupils. As…
- St Peter'S Hospice St Peter's Hospice is Bristol's only adult hospice caring for local people with life-limiting illnesses. Our commitment is to improve the…
- Redmaids' High School The advancement of education of girls by the provision and maintenance of a school or schools in or near the city of Bristol and by…
- Clifton Diocese The advancement of the Roman Catholic religion throughout the Diocese of Clifton. The provision of pastoral and charitiable services in…
- Bristol Music Trust Cultural organisation promoting music and the arts, and responsible for developing a vibrant programme of music and events at Bristol…
- Circadian Trust Provision of sport, recreational and leisure facilities.Promotion and protection of good health.
- Badminton School Limited Management and operation of a girls' senior and junior boarding and day school at its site in Westbury-on-Trym, Bristol.
By size
| Income a year | Charities |
|---|---|
| Under £10k | 617 |
| £10k to £100k | 740 |
| £100k to £1m | 518 |
| Over £1m | 147 |
Every area
| RedcliffBS1 | 458 | £481.4m |
| KingsdownBS6 | 185 | £187.5m |
| St PaulsBS2 | 167 | £166.8m |
| Victoria ParkBS8 | 144 | £90.9m |
| MontpelierBS6 | 139 | £68.9m |
| KingswoodBS15 | 130 | £16.4m |
| CliftonBS8 | 121 | £88.4m |
| CothamBS6 | 112 | £83.6m |
| FiltonBS34 | 110 | £35.2m |
| EastonBS5 | 105 | £101.3m |
| Bradley StokeBS32 | 98 | £119.7m |
| Upper EastonBS5 | 94 | £102.1m |
| BishopstonBS7 | 85 | £12.1m |
| Stoke GiffordBS34 | 83 | £39.3m |
| HotwellsBS8 | 76 | £46.6m |
| SouthvilleBS3 | 76 | £161.9m |
| RedlandBS6 | 73 | £17.7m |
| Barton HillBS5 | 69 | £43.4m |
| Ashley DownBS7 | 63 | £10.4m |
| HenleazeBS6 | 63 | £9.7m |
| RedfieldBS5 | 59 | £64.3m |
| PatchwayBS34 | 58 | £21.7m |
| Westbury ParkBS9 | 52 | £76.6m |
| Emersons GreenBS16 | 48 | £90.3m |
| WhitehallBS5 | 47 | £58.9m |
| KeynshamBS31 | 47 | £23.7m |
| Westbury-on-TrymBS9 | 44 | £28.4m |
| TotterdownBS4 | 43 | £16.9m |
| Ashton GateBS3 | 42 | £26.6m |
| Two Mile HillBS15 | 42 | £8.4m |
| HorfieldBS7 | 40 | £6.3m |
| SouthmeadBS10 | 39 | £8.3m |
| Windmill HillBS3 | 37 | £13.1m |
| BedminsterBS3 | 35 | £11.0m |
| HillfieldsBS16 | 35 | £3.9m |
| EastvilleBS5 | 34 | £14.0m |
| Long AshtonBS41 | 34 | £34.4m |
| Staple HillBS16 | 33 | £3.4m |
| Sneyd ParkBS9 | 32 | £5.2m |
| DownendBS16 | 29 | £1.5m |
| KnowleBS4 | 28 | £3.1m |
| BishopsworthBS13 | 26 | £5.4m |
| Filwood ParkBS4 | 26 | £6.7m |
| St GeorgeBS5 | 24 | £5.3m |
| CheddarBS27 | 22 | £900k |
| Stoke BishopBS9 | 22 | £2.1m |
| WarmleyBS30 | 22 | £1.6m |
| LockleazeBS7 | 21 | £3.6m |
| Sea MillsBS9 | 21 | £1.5m |
| SpeedwellBS15 | 21 | £2.1m |
| Upper SoundwellBS16 | 19 | £1.1m |
| HighridgeBS13 | 18 | £3.1m |
| Little StokeBS34 | 18 | £6.6m |
| WhitchurchBS14 | 18 | £2.9m |
| Cadbury HeathBS30 | 17 | £1.4m |
| FishpondsBS16 | 16 | £953k |
| ShirehamptonBS11 | 16 | £713k |
| WithywoodBS13 | 16 | £4.9m |
| BrentryBS10 | 15 | £21.8m |
| Crew's HoleBS5 | 15 | £1.8m |
| Coombe DingleBS9 | 14 | £1.9m |
| Headley ParkBS13 | 14 | £816k |
| HanhamBS15 | 14 | £2.4m |
| BrislingtonBS4 | 13 | £288k |
| StockwoodBS14 | 13 | £2.6m |
| Longwell GreenBS30 | 13 | £446k |
| MangotsfieldBS16 | 13 | £2.9m |
| WillsbridgeBS30 | 13 | £389k |
| Bedminster DownBS13 | 12 | £490k |
| HenburyBS10 | 12 | £652k |
| StapletonBS16 | 12 | £13.1m |
| FrenchayBS16 | 12 | £378k |
| HengroveBS14 | 11 | £508k |
| Abbots LeighBS8 | 10 | £12.2m |
| HartcliffeBS13 | 9 | £1.2m |
| Lawrence WestonBS11 | 9 | £4.6m |
| AvonmouthBS11 | 8 | £2.2m |
| Ashton ValeBS3 | 7 | £7.5m |
| AxbridgeBS26 | 4 | £31k |
| Cribbs CausewayBS34 | 3 | £7.8m |
| SistonBS16 | 1 | £1k |
Where the figures come from
The Charity Commission publishes the register of charities every day, under the Open Government Licence. We keep charities whose contact address is in Bristol, so a few based elsewhere with a Bristol contact appear, and Bristol branches of national charities may not. Many small charities give a trustee’s home as their address, so we show the street only, and never trustees’ names.
Charities in every area
S
Questions people ask
How many charities are there in Bristol?
2,022 registered charities have a contact address in Bristol, with a combined income of £1281.2m a year.
What are the biggest charities in Bristol?
By income, Jisc (£150.7m), Walk Wheel Cycle Trust (£110.7m) and Hf Trust Limited (£85.0m).
How many new charities are registered in Bristol?
11 charities in Bristol registered with the Charity Commission in the last three months.