Crime in Southville
Southville had 1,162 crimes recorded over June to August 2026, about 168.8 per 1,000 residents a year. That ranks it 16th of 112 Bristol areas, where 1st is the highest rate, and 92% above the middle Bristol area. Crime was up 5% on the three months before.
BS3, Bristol · within 0.6 miles of the middle of Southville
Month by month
Crimes recorded within 0.6 miles of the middle of Southville. Police figures arrive about two months late.
What kind of crime
| Crime | In 3 months | Share |
|---|---|---|
| violence | 359 | 31% |
| anti-social behaviour | 183 | 16% |
| criminal damage | 124 | 11% |
| theft | 99 | 9% |
| shoplifting | 97 | 8% |
| vehicle crime | 77 | 7% |
| public order | 61 | 5% |
| burglary | 53 | 5% |
Southville against Bristol
| Type | Southville per 1,000 | Middle Bristol area | Change |
|---|---|---|---|
| Violence | 52.2 | 32.4 | ▲ 5% |
| Burglary | 7.7 | 4 | ▼ 15% |
| Vehicle crime | 11.2 | 5.7 | ▲ 22% |
| Anti-social behaviour | 26.6 | 13.1 | ▼ 3% |
| Theft and robbery | 24.1 | 7.9 | 0% |
Per 1,000 residents a year. Change compares the last three months with the three before.
Nearby areas
| Area | Per 1,000 a year | Change |
|---|---|---|
| Redcliff | 556.8 | ▼ 1% |
| Southville | 168.8 | ▲ 5% |
| Victoria Park | 141.3 | ▼ 10% |
| Ashton Gate | 111 | ▲ 7% |
| Bedminster | 107.4 | 0% |
| Hotwells | 101.8 | ▲ 5% |
| Windmill Hill | 94.7 | 0% |
Live in Southville?
Type your postcode to see everything right round your own street, or get it every Sunday evening by email. Free.
Questions people ask
Is Southville a safe area?
Southville had about 168.8 crimes per 1,000 residents a year over June to August 2026, ranking 16 of 112 Bristol areas (1st is the highest rate). The most common crime was violence.
What is the most common crime in Southville?
Over June to August 2026, the most common was violence (359), followed by anti-social behaviour (183) and criminal damage (124).