Crime in Hotwells
Hotwells had 381 crimes recorded over June to August 2026, about 101.8 per 1,000 residents a year. That ranks it 47th of 112 Bristol areas, where 1st is the highest rate, and 16% above the middle Bristol area. Crime was up 5% on the three months before.
BS8, Bristol · within 0.6 miles of the middle of Hotwells
Month by month
Crimes recorded within 0.6 miles of the middle of Hotwells. Police figures arrive about two months late.
What kind of crime
| Crime | In 3 months | Share |
|---|---|---|
| violence | 117 | 31% |
| vehicle crime | 61 | 16% |
| criminal damage | 49 | 13% |
| anti-social behaviour | 39 | 10% |
| theft | 32 | 8% |
| public order | 22 | 6% |
| shoplifting | 18 | 5% |
| burglary | 15 | 4% |
Hotwells against Bristol
| Type | Hotwells per 1,000 | Middle Bristol area | Change |
|---|---|---|---|
| Violence | 31.3 | 32.4 | ▼ 9% |
| Burglary | 4 | 4 | ▼ 40% |
| Vehicle crime | 16.3 | 5.7 | ▲ 39% |
| Anti-social behaviour | 10.4 | 13.1 | ▼ 19% |
| Theft and robbery | 12 | 7.9 | ▲ 13% |
Per 1,000 residents a year. Change compares the last three months with the three before.
Nearby areas
| Area | Per 1,000 a year | Change |
|---|---|---|
| Kingsdown | 361.6 | ▼ 2% |
| Southville | 168.8 | ▲ 5% |
| Victoria Park | 141.3 | ▼ 10% |
| Ashton Gate | 111 | ▲ 7% |
| Bedminster | 107.4 | 0% |
| Clifton | 102.4 | ▼ 16% |
| Hotwells | 101.8 | ▲ 5% |
Live in Hotwells?
Type your postcode to see everything right round your own street, or get it every Sunday evening by email. Free.
Questions people ask
Is Hotwells a safe area?
Hotwells had about 101.8 crimes per 1,000 residents a year over June to August 2026, ranking 47 of 112 Bristol areas (1st is the highest rate). The most common crime was violence.
What is the most common crime in Hotwells?
Over June to August 2026, the most common was violence (117), followed by vehicle crime (61) and criminal damage (49).