Crime in Staple Hill
Staple Hill had 402 crimes recorded over June to August 2026, about 79.5 per 1,000 residents a year. That ranks it 9th of 31 South Gloucestershire areas, where 1st is the highest rate, and 20% above the middle South Gloucestershire area. Crime was down 17% on the three months before.
BS16, South Gloucestershire · within 0.6 miles of the middle of Staple Hill
Month by month
Crimes recorded within 0.6 miles of the middle of Staple Hill. Police figures arrive about two months late.
What kind of crime
| Crime | In 3 months | Share |
|---|---|---|
| violence | 164 | 41% |
| anti-social behaviour | 59 | 15% |
| public order | 38 | 9% |
| theft | 31 | 8% |
| criminal damage | 30 | 7% |
| shoplifting | 27 | 7% |
| burglary | 17 | 4% |
| vehicle crime | 13 | 3% |
Staple Hill against South Gloucestershire
| Type | Staple Hill per 1,000 | Middle South Gloucestershire area | Change |
|---|---|---|---|
| Violence | 32.4 | 28.2 | ▼ 15% |
| Burglary | 3.4 | 3 | ▲ 13% |
| Vehicle crime | 2.6 | 2.5 | ▼ 35% |
| Anti-social behaviour | 11.7 | 9.4 | ▼ 19% |
| Theft and robbery | 6.9 | 5.2 | ▼ 5% |
Per 1,000 residents a year. Change compares the last three months with the three before.
Nearby areas
| Area | Per 1,000 a year | Change |
|---|---|---|
| Fishponds | 174.7 | ▼ 15% |
| Speedwell | 138.1 | ▼ 12% |
| Hillfields | 118.5 | ▼ 14% |
| Staple Hill | 79.5 | ▼ 17% |
| Upper Soundwell | 75.1 | ▼ 6% |
| Mangotsfield | 49.7 | ▼ 24% |
| Downend | 39.9 | ▼ 9% |
Live in Staple Hill?
Type your postcode to see everything right round your own street, or get it every Sunday evening by email. Free.
Questions people ask
Is Staple Hill a safe area?
Staple Hill had about 79.5 crimes per 1,000 residents a year over June to August 2026, ranking 9 of 31 South Gloucestershire areas (1st is the highest rate). The most common crime was violence.
What is the most common crime in Staple Hill?
Over June to August 2026, the most common was violence (164), followed by anti-social behaviour (59) and public order (38).