New businesses in Bristol
1,810 companies were registered at BS postcodes in the last three months, 680 of them in September. The busiest areas were Kingswood, Kingsdown and Redcliff. The most common kind of new business is shops and selling.
Darker means more new companies. Tap an area for its page.
Check your own street
See new businesses and everything else that’s changing right round your home. Free, no sign-in.
Every area, ranked
| KingswoodBS15 | 179 | 168 | Shops and selling |
| KingsdownBS6 | 118 | 106 | Tech and software |
| RedcliffBS1 | 108 | 96 | Tech and software |
| FiltonBS34 | 98 | 96 | Shops and selling |
| St PaulsBS2 | 97 | 89 | Shops and selling |
| Weston-super-MareBS22 | 91 | 86 | Food and drink |
| Upper EastonBS5 | 88 | 86 | Shops and selling |
| EastonBS5 | 85 | 85 | Shops and selling |
| MontpelierBS6 | 83 | 80 | Shops and selling |
| Two Mile HillBS15 | 78 | 76 | Shops and selling |
| CothamBS6 | 75 | 70 | Shops and selling |
| Stoke GiffordBS34 | 72 | 65 | Shops and selling |
| Bradley StokeBS32 | 69 | 61 | Consultancy and services |
| RedlandBS6 | 66 | 57 | Tech and software |
| PatchwayBS34 | 62 | 58 | Property |
| RedfieldBS5 | 61 | 61 | Shops and selling |
| Westbury-on-TrymBS9 | 61 | 53 | Consultancy and services |
| WhitehallBS5 | 61 | 60 | Shops and selling |
| CliftonBS8 | 58 | 49 | Tech and software |
| HillfieldsBS16 | 58 | 57 | Shops and selling |
| Barton HillBS5 | 56 | 53 | Shops and selling |
| Victoria ParkBS8 | 56 | 48 | Tech and software |
| Emersons GreenBS16 | 54 | 52 | Tech and software |
| WorleBS22 | 51 | 50 | Shops and selling |
| SouthvilleBS3 | 48 | 45 | Food and drink |
| BedminsterBS3 | 47 | 45 | Food and drink |
| SpeedwellBS15 | 45 | 44 | Shops and selling |
| BishopstonBS7 | 42 | 40 | Shops and selling |
| YateBS37 | 38 | 34 | Tech and software |
| ClevedonBS21 | 37 | 33 | Food and drink |
| Windmill HillBS3 | 37 | 37 | Shops and selling |
| EastvilleBS5 | 36 | 34 | Shops and selling |
| FishpondsBS16 | 34 | 32 | Shops and selling |
| NailseaBS48 | 31 | 27 | Tech and software |
| PortisheadBS20 | 30 | 26 | Property |
| St GeorgeBS5 | 28 | 27 | Shops and selling |
| WarmleyBS30 | 28 | 20 | Building trades |
| Chipping SodburyBS37 | 27 | 25 | Tech and software |
| KnowleBS4 | 26 | 26 | Shops and selling |
| SouthmeadBS10 | 26 | 26 | Shops and selling |
| Ashton GateBS3 | 25 | 23 | Building trades |
| Filwood ParkBS4 | 25 | 24 | Shops and selling |
| HenleazeBS6 | 25 | 23 | Consultancy and services |
| ThornburyBS35 | 25 | 24 | Building trades |
| Bedminster DownBS13 | 23 | 22 | Consultancy and services |
| Staple HillBS16 | 22 | 22 | Food and drink |
| Upper SoundwellBS16 | 22 | 22 | Building trades |
| HanhamBS15 | 21 | 21 | Tech and software |
| HotwellsBS8 | 21 | 19 | Consultancy and services |
| TotterdownBS4 | 21 | 21 | Tech and software |
| Ashley DownBS7 | 20 | 19 | Consultancy and services |
| KeynshamBS31 | 20 | 18 | Consultancy and services |
| Crew's HoleBS5 | 19 | 19 | Shops and selling |
| HorfieldBS7 | 18 | 17 | Shops and selling |
| Cadbury HeathBS30 | 17 | 17 | Building trades |
| HartcliffeBS13 | 17 | 17 | Shops and selling |
| MangotsfieldBS16 | 17 | 17 | Tech and software |
| BrentryBS10 | 15 | 15 | Shops and selling |
| Headley ParkBS13 | 15 | 14 | Shops and selling |
| LockleazeBS7 | 15 | 14 | Beauty, fitness and sport |
| Sneyd ParkBS9 | 15 | 14 | Consultancy and services |
| BishopsworthBS13 | 14 | 14 | Shops and selling |
| BrislingtonBS4 | 14 | 13 | Food and drink |
| Frampton CotterellBS36 | 14 | 12 | Tech and software |
| PillBS20 | 14 | 12 | Shops and selling |
| ShirehamptonBS11 | 14 | 13 | Shops and selling |
| Westbury ParkBS9 | 14 | 13 | Tech and software |
| HengroveBS14 | 13 | 13 | Food and drink |
| Sea MillsBS9 | 13 | 11 | Food and drink |
| WhitchurchBS14 | 13 | 13 | Beauty, fitness and sport |
| Ashton ValeBS3 | 12 | 12 | Building trades |
| Coombe DingleBS9 | 12 | 11 | Food and drink |
| FrenchayBS16 | 12 | 11 | Health and care |
| YattonBS49 | 12 | 12 | Consultancy and services |
| DownendBS16 | 11 | 11 | Shops and selling |
| HighridgeBS13 | 11 | 11 | Consultancy and services |
| Long AshtonBS41 | 11 | 11 | Consultancy and services |
| PaultonBS39 | 11 | 11 | Shops and selling |
| Stoke BishopBS9 | 11 | 10 | Food and drink |
| HenburyBS10 | 10 | 10 | Shops and selling |
| Lawrence WestonBS11 | 10 | 10 | Building trades |
| Little StokeBS34 | 10 | 9 | Consultancy and services |
| AvonmouthBS11 | 9 | 8 | Tech and software |
| WithywoodBS13 | 9 | 9 | Food and drink |
| BackwellBS48 | 8 | 8 | Tech and software |
| BanwellBS29 | 8 | 8 | Beauty, fitness and sport |
| Longwell GreenBS30 | 8 | 7 | Building trades |
| StapletonBS16 | 8 | 8 | Shops and selling |
| StockwoodBS14 | 8 | 8 | Shops and selling |
| UphillBS23 | 7 | 6 | Property |
| Abbots LeighBS8 | 6 | 6 | Food and drink |
| CheddarBS27 | 6 | 5 | Property |
| Coalpit HeathBS36 | 6 | 5 | Tech and software |
| KewstokeBS22 | 6 | 6 | Food and drink |
| Temple CloudBS39 | 6 | 6 | Property |
| BittonBS30 | 5 | 4 | Tech and software |
| CluttonBS39 | 5 | 5 | Property |
| CongresburyBS49 | 5 | 5 | Beauty, fitness and sport |
| Cribbs CausewayBS34 | 5 | 5 | Beauty, fitness and sport |
| Easton-in-GordanoBS20 | 5 | 4 | Building trades |
| LockingBS24 | 5 | 5 | Shops and selling |
| PucklechurchBS16 | 5 | 5 | Building trades |
| Severn BeachBS35 | 5 | 5 | Shops and selling |
| WillsbridgeBS30 | 5 | 5 | Building trades |
| WinterbourneBS36 | 5 | 5 | Consultancy and services |
| FailandBS8 | 4 | 4 | Tech and software |
| HallenBS10 | 3 | 3 | Building trades |
| PilningBS35 | 3 | 3 | Beauty, fitness and sport |
| WesterleighBS37 | 3 | 3 | Property |
| WinscombeBS25 | 3 | 2 | Property |
| AlmondsburyBS32 | 2 | 2 | Property |
| Bishop SuttonBS39 | 2 | 2 | Beauty, fitness and sport |
| SaltfordBS31 | 2 | 2 | Shops and selling |
| SistonBS16 | 2 | 2 | Cars and garages |
| WringtonBS40 | 2 | 2 | Tech and software |
| AlvestonBS35 | 1 | 1 | Consultancy and services |
| AxbridgeBS26 | 1 | 1 | Building trades |
| BlagdonBS40 | 1 | 1 | Building trades |
| Chew MagnaBS40 | 1 | 0 | – |
| Easter ComptonBS35 | 1 | 1 | Property |
| PortburyBS20 | 1 | 1 | Building trades |
What kinds of business
| Kind | New companies | Share |
|---|---|---|
| Shops and selling | 259 | 14% |
| Other | 248 | 14% |
| Tech and software | 190 | 10% |
| Property | 189 | 10% |
| Building trades | 182 | 10% |
| Food and drink | 173 | 10% |
| Consultancy and services | 147 | 8% |
| Beauty, fitness and sport | 127 | 7% |
| Holding and dormant companies | 82 | 5% |
| Health and care | 55 | 3% |
| Creative | 35 | 2% |
| Cars and garages | 31 | 2% |
| Engineering and technical | 28 | 2% |
| Cleaning and gardening | 26 | 1% |
| Education and training | 21 | 1% |
| Transport | 17 | 1% |
Just set up
- Zero3west LTD other publishing activities · Kenn Moor Drive
- Threehours LTD solicitors · Cranbrook Road
- The Motherhood Method LTD sports and recreation education · Chisholm Terrace
- Stj Furniture LTD manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials · Bristol
- Smart Limits LTD take-away food shops and mobile food stands · Temple Street
- Safar Transport LTD taxi operation · Sstapleton Road
- Rh Victoria Jewellery LTD retail sale of watches and jewellery in specialised stores · Church Road
- Orchard Lea Holdings Limited other letting and operating of own or leased real estate · Burchells Green Road
- Olympus Restaurant Limited licensed restaurants · Two Mile Hill Road
- Mz Retail Hub LTD postal activities under universal service obligation · High Street
- Mobile Motion LTD freight transport by road · Locking Road
- Karwan'S Barber Shop LTD hairdressing and other beauty treatment · Park Street
- Karo And Kin LTD retail sale of textiles in specialised stores · Purton Road
- Jt Pub Co LTD public houses and bars · Kenn Road
- Jayshell Property LTD residents property management · Broad Oak Road
Where the figures come from
Companies House publishes every live company each month, free, under the Open Government Licence. We keep the ones whose registered office has a BS postcode and that were set up in the last three months. A registered office isn’t always where a business trades, and many small companies are registered at someone’s home, so we show the street only: never the house number, full postcode or anyone’s name.
New businesses in every area
B
C
S
W
Questions people ask
How many new businesses are set up in Bristol?
1,810 companies were registered at BS postcodes in the last three months, including 680 in September.
What kind of businesses are being started in Bristol?
The most common kinds are shops and selling (259), tech and software (190) and property (189).
Which area of Bristol has the most new businesses?
Over the last three months, Kingswood (179), Kingsdown (118) and Redcliff (108).