Crime in Little Stoke
Little Stoke had 316 crimes recorded over June to August 2026, about 91 per 1,000 residents a year. That ranks it 53rd of 112 Bristol areas, where 1st is the highest rate, and about the same as the middle Bristol area. Crime was up 3% on the three months before.
BS34, South Gloucestershire · within 0.6 miles of the middle of Little Stoke
Month by month
Crimes recorded within 0.6 miles of the middle of Little Stoke. Police figures arrive about two months late.
What kind of crime
| Crime | In 3 months | Share |
|---|---|---|
| violence | 134 | 42% |
| criminal damage | 30 | 9% |
| vehicle crime | 30 | 9% |
| anti-social behaviour | 28 | 9% |
| public order | 28 | 9% |
| theft | 16 | 5% |
| shoplifting | 14 | 4% |
| burglary | 12 | 4% |
Little Stoke against Bristol
| Type | Little Stoke per 1,000 | Middle Bristol area | Change |
|---|---|---|---|
| Violence | 38.6 | 32.4 | ▲ 33% |
| Burglary | 3.5 | 4 | ▲ 9% |
| Vehicle crime | 8.6 | 5.7 | ▲ 76% |
| Anti-social behaviour | 8.1 | 13.1 | ▲ 8% |
| Theft and robbery | 6 | 7.9 | ▲ 40% |
Per 1,000 residents a year. Change compares the last three months with the three before.
Nearby areas
| Area | Per 1,000 a year | Change |
|---|---|---|
| Cribbs Causeway | 504.5 | ▲ 4% |
| Filton | 144.9 | ▲ 5% |
| Patchway | 143 | ▼ 4% |
| Stoke Gifford | 100.2 | ▼ 4% |
| Little Stoke | 91 | ▲ 3% |
| Bradley Stoke | 78.4 | ▼ 2% |
| Almondsbury | 31.3 | 0% |
Live in Little Stoke?
Type your postcode to see everything right round your own street, or get it every Sunday evening by email. Free.
Questions people ask
Is Little Stoke a safe area?
Little Stoke had about 91 crimes per 1,000 residents a year over June to August 2026, ranking 53 of 112 Bristol areas (1st is the highest rate). The most common crime was violence.
What is the most common crime in Little Stoke?
Over June to August 2026, the most common was violence (134), followed by criminal damage (30) and vehicle crime (30).